Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at PINE HILLS LIGHTNING (Nov 13, 2022) |
Runs scored: | 21 | - | at BEENLEIGH HAWKS (Jan 08, 2023) |
Hits: | 16 | - | at PINE HILLS LIGHTNING (Nov 13, 2022) |
16 | - | at WESTS BULLDOGS (Feb 26, 2023) | |
RBIs: | 15 | - | at BEENLEIGH HAWKS (Jan 08, 2023) |
15 | - | at REDLANDS RAYS (Jan 15, 2023) | |
Doubles: | 5 | - | at COOMERA CUBS (Oct 09, 2022) |
5 | - | at PINE HILLS LIGHTNING (Nov 13, 2022) | |
5 | - | at REDLANDS RAYS (Jan 15, 2023) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 3 | - | vs REDLANDS RAYS (Dec 18, 2022) |
Total bases: | 27 | - | vs REDLANDS RAYS (Dec 18, 2022) |
Walks: | 13 | - | vs PINE HILLS LIGHTNING (Feb 12, 2023) |
Strikeouts: | 11 | - | vs COOMERA CUBS (Dec 11, 2022) |
Sac hits: | 1 | - | vs WINDSOR ROYALS (Oct 30, 2022) |
Sac flies: | 5 | - | at BEENLEIGH HAWKS (Jan 08, 2023) |
Stolen bases: | 4 | - | vs BEENLEIGH HAWKS (Oct 16, 2022) |
4 | - | vs PINE HILLS LIGHTNING (Feb 12, 2023) | |
Hit by pitch: | 5 | - | at COOMERA CUBS (Oct 09, 2022) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 14 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) |
Hit into DP: | 1 | - | (8 times ) |
Fielding
Putouts: | 27 | - | (5 times ) |
Assists: | 15 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 1 | - | vs PINE RIVERS RAPIDS (Mar 05, 2023) |
DPs turned: | 2 | - | vs REDCLIFFE PADRES (Feb 05, 2023) |
2 | - | vs PINE RIVERS RAPIDS (Mar 05, 2023) |
Pitching
Innings pitched: | 9.0 | - | (5 times ) |
Runs allowed: | 8 | - | at REDLANDS RAYS (Jan 15, 2023) |
Earned runs: | 6 | - | vs WINDSOR ROYALS (Oct 30, 2022) |
6 | - | at REDLANDS RAYS (Jan 15, 2023) | |
Walks allowed: | 10 | - | vs PINE RIVERS RAPIDS (Mar 05, 2023) |
Strikeouts: | 13 | - | at REDCLIFFE PADRES (Nov 06, 2022) |
13 | - | at PINE HILLS LIGHTNING (Nov 13, 2022) | |
13 | - | vs WESTS BULLDOGS (Nov 27, 2022) | |
Hits allowed: | 16 | - | at REDLANDS RAYS (Jan 15, 2023) |
Doubles allowed: | 4 | - | at REDLANDS RAYS (Jan 15, 2023) |
Triples allowed: | 1 | - | at REDCLIFFE PADRES (Nov 06, 2022) |
1 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) | |
Homers allowed: | 2 | - | vs BEENLEIGH HAWKS (Oct 16, 2022) |
Wild pitches: | 3 | - | vs COOMERA CUBS (Dec 11, 2022) |
3 | - | vs PINE HILLS LIGHTNING (Feb 12, 2023) | |
3 | - | vs PINE RIVERS RAPIDS (Mar 05, 2023) | |
Hit batters: | 2 | - | vs COOMERA CUBS (Dec 11, 2022) |
2 | - | at BEENLEIGH HAWKS (Jan 08, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | White,Harrison at BEENLEIGH HAWKS (Jan 08, 2023) |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | Grant,Dan at REDLANDS RAYS (Jan 15, 2023) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 7 | - | Ueda,Kentaro vs PINE RIVERS RAPIDS (Mar 05, 2023) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | Ueda,Kentaro vs WINDSOR ROYALS (Oct 30, 2022) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 2 | - | Grant,Dan vs BEENLEIGH HAWKS (Oct 16, 2022) |
2 | - | Calver,Jake vs REDLANDS RAYS (Dec 18, 2022) | |
Hit by pitch: | 2 | - | Studeman,Matthew at PINE RIVERS RAPIDS (Dec 04, 2022) |
2 | - | Ueda,Kentaro vs COOMERA CUBS (Dec 11, 2022) | |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 5 | - | Calver,Jake at COOMERA CUBS (Oct 09, 2022) |
5 | - | Studeman,Matthew vs COOMERA CUBS (Dec 11, 2022) | |
5 | - | Maurer,Lachlan vs CARINA REDSOX (Feb 19, 2023) |
Fielding
Putouts: | 13 | - | White,Harrison vs BEENLEIGH HAWKS (Oct 16, 2022) |
13 | - | Drinkwater,Owen vs WESTS BULLDOGS (Nov 27, 2022) | |
Assists: | 5 | - | (4 times ) |
Errors: | 3 | - | Kamino,Shinjiro at PINE HILLS LIGHTNING (Nov 13, 2022) |
Passed balls: | 1 | - | Drinkwater,Owen vs PINE RIVERS RAPIDS (Mar 05, 2023) |
Pitching
Innings pitched: | 8.0 | - | Croft,Brad at PINE RIVERS RAPIDS (Dec 04, 2022) |
Runs allowed: | 6 | - | Croft,Brad at WINDSOR ROYALS (Jan 22, 2023) |
Earned runs: | 4 | - | Fitzgibbon,Scott at REDLANDS RAYS (Jan 15, 2023) |
4 | - | Croft,Brad at WINDSOR ROYALS (Jan 22, 2023) | |
Walks allowed: | 5 | - | Briese,Doug at CARINA REDSOX (Nov 20, 2022) |
5 | - | Fitzgibbon,Scott at BEENLEIGH HAWKS (Jan 08, 2023) | |
Strikeouts: | 11 | - | Fitzgibbon,Scott vs WESTS BULLDOGS (Nov 27, 2022) |
Hits allowed: | 10 | - | Fitzgibbon,Scott vs REDLANDS RAYS (Dec 18, 2022) |
Doubles allowed: | 3 | - | Croft,Brad at WINDSOR ROYALS (Jan 22, 2023) |
Triples allowed: | 1 | - | Southey,Hunter at REDCLIFFE PADRES (Nov 06, 2022) |
1 | - | Croft,Brad at PINE RIVERS RAPIDS (Dec 04, 2022) | |
Homers allowed: | 2 | - | Fitzgibbon,Scott vs BEENLEIGH HAWKS (Oct 16, 2022) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | Kamino,Shinjiro at BEENLEIGH HAWKS (Jan 08, 2023) |