Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
Runs scored: | 17 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
Hits: | 16 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
RBIs: | 17 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
Doubles: | 4 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
Triples: | 2 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
Home runs: | 2 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
Total bases: | 29 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) |
Walks: | 11 | - | at CARINA REDSOX (Nov 19, 2023) |
Strikeouts: | 12 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
Sac hits: | 1 | - | at COOMERA CUBS (Oct 08, 2023) |
Sac flies: | 2 | - | at CARINA REDSOX (Nov 19, 2023) |
Stolen bases: | 6 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
6 | - | vs REDLANDS RAYS (Oct 22, 2023) | |
6 | - | at PINE HILLS LIGHTNING (Nov 12, 2023) | |
Hit by pitch: | 3 | - | at COOMERA CUBS (Oct 08, 2023) |
Caught stealing: | 1 | - | at COOMERA CUBS (Oct 08, 2023) |
1 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) | |
Runners LOB: | 9 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
9 | - | vs REDLANDS RAYS (Oct 22, 2023) | |
9 | - | at CARINA REDSOX (Nov 19, 2023) | |
Hit into DP: | 1 | - | (4 times ) |
Fielding
Putouts: | 27 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
27 | - | at CARINA REDSOX (Nov 19, 2023) | |
Assists: | 8 | - | vs REDLANDS RAYS (Oct 22, 2023) |
8 | - | vs WINDSOR ROYALS (Oct 29, 2023) | |
Errors: | 5 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
DPs turned: | 2 | - | at COOMERA CUBS (Oct 08, 2023) |
Pitching
Innings pitched: | 9.0 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
9.0 | - | at CARINA REDSOX (Nov 19, 2023) | |
Runs allowed: | 7 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
Earned runs: | 6 | - | at CARINA REDSOX (Nov 19, 2023) |
Walks allowed: | 8 | - | at CARINA REDSOX (Nov 19, 2023) |
Strikeouts: | 11 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
11 | - | vs WINDSOR ROYALS (Oct 29, 2023) | |
Hits allowed: | 9 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
Doubles allowed: | 2 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
Triples allowed: | 1 | - | at CARINA REDSOX (Nov 19, 2023) |
Homers allowed: | 2 | - | vs BEENLEIGH HAWKS (Oct 15, 2023) |
Wild pitches: | 3 | - | vs WESTS BULLDOGS (Nov 26, 2023) |
Hit batters: | 2 | - | vs REDLANDS RAYS (Oct 22, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | White,Luke vs BEENLEIGH HAWKS (Oct 15, 2023) |
5 | - | Takahashi,Atsuki vs BEENLEIGH HAWKS (Oct 15, 2023) | |
5 | - | White,Luke at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Runs scored: | 4 | - | Takahashi,Atsuki vs BEENLEIGH HAWKS (Oct 15, 2023) |
Hits: | 3 | - | Takahashi,Atsuki vs BEENLEIGH HAWKS (Oct 15, 2023) |
3 | - | Studeman,Matt vs WINDSOR ROYALS (Oct 29, 2023) | |
3 | - | Smith,Zach at PINE RIVERS RAPIDS (Dec 03, 2023) | |
RBIs: | 5 | - | Smith,Zach at PINE RIVERS RAPIDS (Dec 03, 2023) |
Doubles: | 2 | - | Foster,Sam vs BEENLEIGH HAWKS (Oct 15, 2023) |
Triples: | 1 | - | White,Harrison at COOMERA CUBS (Oct 08, 2023) |
1 | - | Jones,Lachlan at PINE RIVERS RAPIDS (Dec 03, 2023) | |
1 | - | Grant,Ben at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Home runs: | 1 | - | Smith,Zach at PINE RIVERS RAPIDS (Dec 03, 2023) |
1 | - | Kiddle,Liam at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Total bases: | 7 | - | Smith,Zach at PINE RIVERS RAPIDS (Dec 03, 2023) |
Walks: | 2 | - | (11 times ) |
Strikeouts: | 3 | - | White,Harrison vs WINDSOR ROYALS (Oct 29, 2023) |
Sac hits: | 1 | - | Nakama,Taiki at COOMERA CUBS (Oct 08, 2023) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 3 | - | Foster,Sam vs WESTS BULLDOGS (Nov 26, 2023) |
Hit by pitch: | 1 | - | (12 times ) |
Caught stealing: | 1 | - | Dahl,Peter at COOMERA CUBS (Oct 08, 2023) |
1 | - | Wilford,Wesley vs BEENLEIGH HAWKS (Oct 15, 2023) | |
Runners LOB: | 4 | - | Kiddle,Liam at COOMERA CUBS (Oct 08, 2023) |
Fielding
Putouts: | 11 | - | Wilford,Wesley vs BEENLEIGH HAWKS (Oct 15, 2023) |
11 | - | Jones,Lachlan vs WINDSOR ROYALS (Oct 29, 2023) | |
11 | - | Wilford,Wesley vs WESTS BULLDOGS (Nov 26, 2023) | |
Assists: | 5 | - | Takahashi,Atsuki vs WINDSOR ROYALS (Oct 29, 2023) |
Errors: | 1 | - | (12 times ) |
Pitching
Innings pitched: | 6.0 | - | Fitzgibbon,Scott vs WINDSOR ROYALS (Oct 29, 2023) |
Runs allowed: | 4 | - | Nakama,Taiki vs BEENLEIGH HAWKS (Oct 15, 2023) |
Earned runs: | 3 | - | Foster,Sam at CARINA REDSOX (Nov 19, 2023) |
3 | - | Nakama,Taiki at CARINA REDSOX (Nov 19, 2023) | |
Walks allowed: | 3 | - | Fitzgibbon,Scott at COOMERA CUBS (Oct 08, 2023) |
3 | - | Fitzgibbon,Scott vs REDLANDS RAYS (Oct 22, 2023) | |
3 | - | Fitzgibbon,Scott at CARINA REDSOX (Nov 19, 2023) | |
Strikeouts: | 7 | - | Mosier,Freddy vs WINDSOR ROYALS (Oct 29, 2023) |
Hits allowed: | 5 | - | Nakama,Taiki vs BEENLEIGH HAWKS (Oct 15, 2023) |
Doubles allowed: | 1 | - | (6 times ) |
Triples allowed: | 1 | - | Nakama,Taiki at CARINA REDSOX (Nov 19, 2023) |
Homers allowed: | 1 | - | Nakama,Taiki vs BEENLEIGH HAWKS (Oct 15, 2023) |
1 | - | Fitzgibbon,Scott vs BEENLEIGH HAWKS (Oct 15, 2023) | |
Wild pitches: | 2 | - | Shellshear,Oscar vs WESTS BULLDOGS (Nov 26, 2023) |
Hit batters: | 1 | - | (4 times ) |