Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at WESTS BULLDOGS (Nov 03, 2024) |
Runs scored: | 15 | - | at PINE HILLS LIGHTNING (Oct 06, 2024) |
Hits: | 18 | - | at WESTS BULLDOGS (Nov 03, 2024) |
RBIs: | 11 | - | at PINE HILLS LIGHTNING (Oct 06, 2024) |
11 | - | vs PINE RIVERS RAPIDS (Mar 02, 2025) | |
Doubles: | 4 | - | at WINDSOR ROYALS (Feb 23, 2025) |
4 | - | vs PINE RIVERS RAPIDS (Mar 02, 2025) | |
Triples: | 2 | - | at WESTS BULLDOGS (Nov 03, 2024) |
2 | - | at WINDSOR ROYALS (Feb 23, 2025) | |
Home runs: | 1 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
1 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
Total bases: | 23 | - | at WESTS BULLDOGS (Nov 03, 2024) |
Walks: | 10 | - | at PINE HILLS LIGHTNING (Oct 06, 2024) |
10 | - | vs REDCLIFFE PADRES (Oct 27, 2024) | |
10 | - | at NARANGBA DEMONS (Nov 24, 2024) | |
Strikeouts: | 10 | - | vs REDCLIFFE PADRES (Oct 27, 2024) |
Sac hits: | 2 | - | vs WINDSOR ROYALS (Nov 18, 2024) |
2 | - | at NARANGBA DEMONS (Nov 24, 2024) | |
Sac flies: | 3 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
3 | - | at REDCLIFFE PADRES (Feb 02, 2025) | |
Stolen bases: | 6 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
6 | - | vs PINE RIVERS RAPIDS (Mar 02, 2025) | |
Hit by pitch: | 3 | - | at PINE HILLS LIGHTNING (Oct 06, 2024) |
Caught stealing: | 2 | - | at WINDSOR ROYALS (Feb 23, 2025) |
Runners LOB: | 12 | - | at NARANGBA DEMONS (Nov 24, 2024) |
Hit into DP: | 3 | - | at CARINA REDSOX (Nov 10, 2024) |
Fielding
Putouts: | 27 | - | at WESTS BULLDOGS (Nov 03, 2024) |
27 | - | at REDCLIFFE PADRES (Feb 02, 2025) | |
27 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
Assists: | 15 | - | at WESTS BULLDOGS (Nov 03, 2024) |
Errors: | 6 | - | at WINDSOR ROYALS (Feb 23, 2025) |
DPs turned: | 3 | - | at WESTS BULLDOGS (Nov 03, 2024) |
Pitching
Innings pitched: | 9.0 | - | at WESTS BULLDOGS (Nov 03, 2024) |
9.0 | - | at REDCLIFFE PADRES (Feb 02, 2025) | |
9.0 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
Runs allowed: | 8 | - | at CARINA REDSOX (Nov 10, 2024) |
8 | - | at WINDSOR ROYALS (Feb 23, 2025) | |
Earned runs: | 5 | - | at CARINA REDSOX (Nov 10, 2024) |
5 | - | at NARANGBA DEMONS (Nov 24, 2024) | |
Walks allowed: | 11 | - | at REDCLIFFE PADRES (Feb 02, 2025) |
Strikeouts: | 12 | - | at REDCLIFFE PADRES (Feb 02, 2025) |
12 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
Hits allowed: | 11 | - | at WESTS BULLDOGS (Nov 03, 2024) |
Doubles allowed: | 1 | - | (8 times ) |
Wild pitches: | 4 | - | at CARINA REDSOX (Nov 10, 2024) |
Hit batters: | 2 | - | vs WINDSOR ROYALS (Nov 18, 2024) |
2 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
2 | - | at WINDSOR ROYALS (Feb 23, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Grant,Ben at WESTS BULLDOGS (Nov 03, 2024) |
6 | - | Hughes,Matt at WESTS BULLDOGS (Nov 03, 2024) | |
Runs scored: | 4 | - | Ueda,Kentaro at PINE HILLS LIGHTNING (Oct 06, 2024) |
4 | - | Foster,Sam vs REDCLIFFE PADRES (Oct 27, 2024) | |
Hits: | 4 | - | Chandler,Rory vs WESTS BULLDOGS (Feb 09, 2025) |
RBIs: | 4 | - | Jones,Lachlan at PINE HILLS LIGHTNING (Oct 06, 2024) |
4 | - | Wardrop,Tyson at WESTS BULLDOGS (Nov 03, 2024) | |
Doubles: | 2 | - | Wise,Bradley at CARINA REDSOX (Nov 10, 2024) |
2 | - | White,Luke at NARANGBA DEMONS (Nov 24, 2024) | |
2 | - | Chandler,Rory vs PINE RIVERS RAPIDS (Mar 02, 2025) | |
Triples: | 2 | - | Wardrop,Tyson at WESTS BULLDOGS (Nov 03, 2024) |
Home runs: | 1 | - | White,Luke at BEENLEIGH HAWKS (Oct 20, 2024) |
1 | - | Wise,Bradley vs WESTS BULLDOGS (Feb 09, 2025) | |
Total bases: | 7 | - | Wardrop,Tyson at WESTS BULLDOGS (Nov 03, 2024) |
7 | - | Chandler,Rory vs WESTS BULLDOGS (Feb 09, 2025) | |
Walks: | 3 | - | Foster,Sam vs REDCLIFFE PADRES (Oct 27, 2024) |
3 | - | Wise,Bradley at NARANGBA DEMONS (Nov 24, 2024) | |
3 | - | Ueda,Kentaro at NARANGBA DEMONS (Nov 24, 2024) | |
Strikeouts: | 2 | - | (13 times ) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 3 | - | Foster,Sam at CARINA REDSOX (Nov 10, 2024) |
Hit by pitch: | 1 | - | (9 times ) |
Caught stealing: | 2 | - | Chandler,Rory at WINDSOR ROYALS (Feb 23, 2025) |
Runners LOB: | 5 | - | Hall-Walsh,John at NARANGBA DEMONS (Nov 24, 2024) |
Fielding
Putouts: | 13 | - | Wardrop,Tyson at WESTS BULLDOGS (Nov 03, 2024) |
13 | - | Jones,Lachlan at REDCLIFFE PADRES (Feb 02, 2025) | |
Assists: | 6 | - | Hughes,Matt at WESTS BULLDOGS (Nov 03, 2024) |
6 | - | Foster,Sam at NARANGBA DEMONS (Nov 24, 2024) | |
Errors: | 2 | - | Wise,Bradley vs REDCLIFFE PADRES (Oct 27, 2024) |
2 | - | Drinkwater,Owen at NARANGBA DEMONS (Nov 24, 2024) | |
2 | - | Wise,Bradley at WINDSOR ROYALS (Feb 23, 2025) |
Pitching
Innings pitched: | 5.1 | - | Fitzgibbon,Scott at WESTS BULLDOGS (Nov 03, 2024) |
Runs allowed: | 5 | - | Fitzgibbon,Scott at CARINA REDSOX (Nov 10, 2024) |
Earned runs: | 3 | - | O'Connor,Sam vs REDCLIFFE PADRES (Oct 27, 2024) |
3 | - | O'Connor,Sam at CARINA REDSOX (Nov 10, 2024) | |
3 | - | Wise,Kobi at NARANGBA DEMONS (Nov 24, 2024) | |
Walks allowed: | 7 | - | O'Connor,Sam vs REDCLIFFE PADRES (Oct 27, 2024) |
Strikeouts: | 7 | - | Wise,Kobi at REDCLIFFE PADRES (Feb 02, 2025) |
Hits allowed: | 7 | - | Fitzgibbon,Scott at WESTS BULLDOGS (Nov 03, 2024) |
Doubles allowed: | 1 | - | (8 times ) |
Wild pitches: | 2 | - | Fitzgibbon,Scott at CARINA REDSOX (Nov 10, 2024) |
Hit batters: | 1 | - | (9 times ) |