SURFERS PARADISE BASEBALL CLUB
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Runs scored: | 23 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Hits: | 18 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| RBIs: | 17 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Doubles: | 3 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Home runs: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
| Total bases: | 21 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Walks: | 12 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Strikeouts: | 7 | - | at COOMERA CUBS (Oct 04, 2026) |
| Sac flies: | 2 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Stolen bases: | 6 | - | at COOMERA CUBS (Oct 04, 2026) |
| Hit by pitch: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
| Runners LOB: | 10 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
Fielding
| Putouts: | 21 | - | at COOMERA CUBS (Oct 04, 2026) |
| 21 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Assists: | 7 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Errors: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
| DPs turned: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
Pitching
| Innings pitched: | 7.0 | - | at COOMERA CUBS (Oct 04, 2026) |
| 7.0 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Runs allowed: | 5 | - | at COOMERA CUBS (Oct 04, 2026) |
| Earned runs: | 4 | - | at COOMERA CUBS (Oct 04, 2026) |
| Walks allowed: | 9 | - | at COOMERA CUBS (Oct 04, 2026) |
| Strikeouts: | 11 | - | at COOMERA CUBS (Oct 04, 2026) |
| Hits allowed: | 3 | - | at COOMERA CUBS (Oct 04, 2026) |
| Wild pitches: | 2 | - | at COOMERA CUBS (Oct 04, 2026) |
| Hit batters: | 3 | - | at COOMERA CUBS (Oct 04, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Chandler,Rory vs BEENLEIGH HAWKS (Oct 11, 2026) |
| 5 | - | Hughes,Matt vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Runs scored: | 4 | - | Delamare,Brooklyn vs BEENLEIGH HAWKS (Oct 11, 2026) |
| 4 | - | Ueda,Kentaro vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| 4 | - | Hermann,Sam vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Hits: | 4 | - | Hermann,Sam vs BEENLEIGH HAWKS (Oct 11, 2026) |
| 4 | - | Blackman,Logan vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| RBIs: | 5 | - | Blackman,Logan vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Doubles: | 1 | - | (4 times ) |
| Home runs: | 1 | - | Delamare,Brooklyn at COOMERA CUBS (Oct 04, 2026) |
| Total bases: | 5 | - | Blackman,Logan vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Walks: | 3 | - | Ueda,Kentaro vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Strikeouts: | 2 | - | Hughes,Matt at COOMERA CUBS (Oct 04, 2026) |
| 2 | - | Ueda,Kentaro at COOMERA CUBS (Oct 04, 2026) | |
| Sac flies: | 2 | - | Delamare,Brooklyn vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Stolen bases: | 2 | - | Blackman,Logan at COOMERA CUBS (Oct 04, 2026) |
| Hit by pitch: | 1 | - | Ueda,Kentaro at COOMERA CUBS (Oct 04, 2026) |
| Runners LOB: | 6 | - | Hughes,Matt vs BEENLEIGH HAWKS (Oct 11, 2026) |
Fielding
| Putouts: | 9 | - | Scott,Aaron at COOMERA CUBS (Oct 04, 2026) |
| 9 | - | Scott,Aaron vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Assists: | 2 | - | Hughes,Matt at COOMERA CUBS (Oct 04, 2026) |
| 2 | - | Delamare,Brooklyn vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| 2 | - | Hughes,Matt vs BEENLEIGH HAWKS (Oct 11, 2026) | |
| Errors: | 1 | - | Scott,Aaron at COOMERA CUBS (Oct 04, 2026) |
Pitching
| Innings pitched: | 5.0 | - | Wise,Kobi vs BEENLEIGH HAWKS (Oct 11, 2026) |
| Runs allowed: | 3 | - | McDermott,Reiss at COOMERA CUBS (Oct 04, 2026) |
| Earned runs: | 3 | - | McDermott,Reiss at COOMERA CUBS (Oct 04, 2026) |
| Walks allowed: | 4 | - | McDermott,Reiss at COOMERA CUBS (Oct 04, 2026) |
| Strikeouts: | 6 | - | Wise,Kobi at COOMERA CUBS (Oct 04, 2026) |
| Hits allowed: | 2 | - | Wise,Kobi at COOMERA CUBS (Oct 04, 2026) |
| Wild pitches: | 1 | - | Wise,Kobi at COOMERA CUBS (Oct 04, 2026) |
| 1 | - | Hughes,Matt at COOMERA CUBS (Oct 04, 2026) | |
| Hit batters: | 2 | - | McDermott,Reiss at COOMERA CUBS (Oct 04, 2026) |

