SURFERS PARADISE BASEBALL CLUB
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at CARINA REDSOX (Nov 02, 2025) |
| Runs scored: | 15 | - | at CARINA REDSOX (Nov 02, 2025) |
| Hits: | 13 | - | at CARINA REDSOX (Nov 02, 2025) |
| RBIs: | 10 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 1 | - | at BEENLEIGH HAWKS (Oct 05, 2025) |
| 1 | - | at WINDSOR ROYALS (Oct 19, 2025) | |
| Home runs: | 1 | - | vs COOMERA CUBS (Oct 12, 2025) |
| 1 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Total bases: | 17 | - | at BEENLEIGH HAWKS (Oct 05, 2025) |
| Walks: | 9 | - | vs REDCLIFFE PADRES (Oct 26, 2025) |
| 9 | - | vs WESTS BULLDOGS (Nov 09, 2025) | |
| Strikeouts: | 7 | - | vs COOMERA CUBS (Oct 12, 2025) |
| 7 | - | at WINDSOR ROYALS (Oct 19, 2025) | |
| Sac hits: | 3 | - | at BEENLEIGH HAWKS (Oct 05, 2025) |
| Sac flies: | 1 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| 1 | - | vs WESTS BULLDOGS (Nov 09, 2025) | |
| 1 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Stolen bases: | 7 | - | at CARINA REDSOX (Nov 02, 2025) |
| Hit by pitch: | 5 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| Caught stealing: | 1 | - | at CARINA REDSOX (Nov 02, 2025) |
| Runners LOB: | 12 | - | vs WESTS BULLDOGS (Nov 09, 2025) |
| Hit into DP: | 2 | - | at CARINA REDSOX (Nov 02, 2025) |
Fielding
| Putouts: | 24 | - | at CARINA REDSOX (Nov 02, 2025) |
| Assists: | 16 | - | at CARINA REDSOX (Nov 02, 2025) |
| Errors: | 4 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) |
| DPs turned: | 2 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) |
Pitching
| Innings pitched: | 8.0 | - | at CARINA REDSOX (Nov 02, 2025) |
| Runs allowed: | 15 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| Earned runs: | 13 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| Walks allowed: | 10 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| Strikeouts: | 16 | - | vs WESTS BULLDOGS (Nov 09, 2025) |
| Hits allowed: | 12 | - | at PINE HILLS LIGHTNING (Nov 30, 2025) |
| Doubles allowed: | 5 | - | at WINDSOR ROYALS (Oct 19, 2025) |
| Wild pitches: | 3 | - | at BEENLEIGH HAWKS (Oct 05, 2025) |
| 3 | - | at WINDSOR ROYALS (Oct 19, 2025) | |
| Hit batters: | 4 | - | at BEENLEIGH HAWKS (Oct 05, 2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (5 times ) |
| RBIs: | 4 | - | Ueda,Kentaro vs COOMERA CUBS (Oct 12, 2025) |
| Doubles: | 2 | - | Grant,Ben at BEENLEIGH HAWKS (Oct 05, 2025) |
| 2 | - | Wardrop,Adam vs COOMERA CUBS (Oct 12, 2025) | |
| 2 | - | Hughes,Matt at CARINA REDSOX (Nov 02, 2025) | |
| Triples: | 1 | - | Chandler,Rory at BEENLEIGH HAWKS (Oct 05, 2025) |
| 1 | - | Foster,Sam at WINDSOR ROYALS (Oct 19, 2025) | |
| Home runs: | 1 | - | Ueda,Kentaro vs COOMERA CUBS (Oct 12, 2025) |
| 1 | - | Wardrop,Adam at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Total bases: | 6 | - | Ueda,Kentaro vs COOMERA CUBS (Oct 12, 2025) |
| Walks: | 3 | - | Foster,Sam vs WESTS BULLDOGS (Nov 09, 2025) |
| 3 | - | Wardrop,Tyson vs WESTS BULLDOGS (Nov 09, 2025) | |
| 3 | - | Grant,Ben at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Strikeouts: | 3 | - | Chandler,Rory vs COOMERA CUBS (Oct 12, 2025) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | Wardrop,Adam at WINDSOR ROYALS (Oct 19, 2025) |
| 1 | - | Drinkwater,Owen vs WESTS BULLDOGS (Nov 09, 2025) | |
| 1 | - | Wardrop,Adam at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Stolen bases: | 4 | - | Grant,Ben at CARINA REDSOX (Nov 02, 2025) |
| Hit by pitch: | 2 | - | Foster,Sam at WINDSOR ROYALS (Oct 19, 2025) |
| 2 | - | Foster,Sam at CARINA REDSOX (Nov 02, 2025) | |
| Caught stealing: | 1 | - | Drinkwater,Owen at CARINA REDSOX (Nov 02, 2025) |
| Runners LOB: | 5 | - | McDermott,Reiss at WINDSOR ROYALS (Oct 19, 2025) |
Fielding
| Putouts: | 17 | - | Drinkwater,Owen vs WESTS BULLDOGS (Nov 09, 2025) |
| Assists: | 4 | - | Foster,Sam at CARINA REDSOX (Nov 02, 2025) |
| Errors: | 2 | - | Ueda,Kentaro at PINE HILLS LIGHTNING (Nov 30, 2025) |
Pitching
| Innings pitched: | 4.1 | - | Wise,Kobi at PINE HILLS LIGHTNING (Nov 30, 2025) |
| Runs allowed: | 6 | - | Wise,Kobi at WINDSOR ROYALS (Oct 19, 2025) |
| Earned runs: | 6 | - | Wise,Kobi at WINDSOR ROYALS (Oct 19, 2025) |
| Walks allowed: | 5 | - | Harrison,Cody at WINDSOR ROYALS (Oct 19, 2025) |
| Strikeouts: | 8 | - | Harrison,Cody vs WESTS BULLDOGS (Nov 09, 2025) |
| 8 | - | Wise,Kobi vs WESTS BULLDOGS (Nov 09, 2025) | |
| Hits allowed: | 6 | - | McDermott,Reiss at PINE HILLS LIGHTNING (Nov 30, 2025) |
| 6 | - | Wise,Kobi at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Doubles allowed: | 2 | - | McDermott,Reiss at WINDSOR ROYALS (Oct 19, 2025) |
| 2 | - | McDermott,Reiss at PINE HILLS LIGHTNING (Nov 30, 2025) | |
| Wild pitches: | 3 | - | Harrison,Cody at BEENLEIGH HAWKS (Oct 05, 2025) |
| Hit batters: | 3 | - | Thomson,Shane at BEENLEIGH HAWKS (Oct 05, 2025) |
| 3 | - | Wise,Kobi at WINDSOR ROYALS (Oct 19, 2025) |

