SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE D2

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GBL-D2 24/25  Pitcher of record  Attend  Time 
Oct 06, 2024  at  PINE HILLS LIGHTNING  15-6       15-11-3  6-8-3  7   1-0-0  1-0-0   Wise,K (W)  2:24 
Oct 20, 2024  at  BEENLEIGH HAWKS  13-1       13-13-1  1-7-6  8   2-0-0  2-0-0   Wardrop,T (W)  2:10 
Oct 27, 2024    REDCLIFFE PADRES  10-6       10-7-3  6-5-1  7   3-0-0  3-0-0   Wise,K (W)  2:30 
Nov 03, 2024  at  WESTS BULLDOGS  12-4       12-18-2  4-11-5  9   4-0-0  4-0-0   Fitzgibbon,S (W)  2:34 
Nov 10, 2024  at  CARINA REDSOX    5-8  L     5-8-3  8-7-4  9   4-1-0  4-1-0   Fitzgibbon,S (L)   
Nov 18, 2024    WINDSOR ROYALS  4-3       4-6-1  3-6-2  6   5-1-0  5-1-0   Fitzgibbon,S (W)  2:00 
Nov 24, 2024  at  NARANGBA DEMONS    6-7  L     6-7-4  7-7-1  8   5-2-0  5-2-0   Foster,S (L)  2:39 
Dec 08, 2024    PINE HILLS LIGHTNING  9-0       9-0-0  0-0-0  1   6-2-0  6-2-0   None  FORF 

() extra inning game