SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE D2

Season Statistics

 

Overall Statistics

 

• Record: 2-0 • Home: 1-0 • Away: 1-0 • GBL-D2 26/27: 2-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hermann,Sam   1.000  2-1  5  4  5  0  0  0  3  5  1.000  2  0  0  0  1.000  0  0  0-0  2  0  0  1.000 
Blackman,Logan   .833  2-2  6  3  5  1  0  0  6  6  1.000  2  0  0  0  .875  0  0  3-3  0  0  0  .000 
Delamare,Brooklyn   .500  2-2  6  6  3  1  0  1  6  7  1.167  2  0  0  0  .500  2  0  0-0  2  2  0  1.000 
Chandler,Rory   .333  2-2  9  5  3  2  0  0  0  5  .556  1  0  1  0  .400  0  0  2-2  2  0  0  1.000 
Drinkwater,Owen   .333  2-2  6  1  2  0  0  0  2  2  .333  3  0  1  0  .556  0  0  1-1  3  0  0  1.000 
Ueda,Kentaro   .333  2-2  6  4  2  0  0  0  0  2  .333  3  1  2  0  .600  0  0  1-1  9  1  0  1.000 
Scott,Aaron   .286  2-2  7  2  2  0  0  0  0  2  .286  1  0  1  0  .375  0  0  0-0  18  0  1  .947 
Foster,Sam   .200  2-2  5  3  1  0  0  0  1  1  .200  2  0  0  0  .429  0  0  2-2  2  2  0  1.000 
Hughes,Matt   .125  2-2  8  0  1  0  0  0  2  1  .125  1  0  3  0  .222  0  0  0-0  2  4  0  1.000 
----------
Horiguchi,Rikuto   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Jones,Lachlan   .500  1-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0  1  0  0  1.000 
Senden,Wade   .000  1-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
Wise,Kobi   .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  1  2  0  1.000 
McDermott,Reiss   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .394  2-2  66  29  26  4  0  1  21  33  .500  18  1  11  0  .517  2  0  10-10  42  11  1  .981 
Opponents   .111  2-2  45  6  5  0  0  0  5  5  .111  13  4  19  1  .355  0  0  0-1  39  14  8  .869 

LOB - Team (19), Opp (14). DPs turned - Team (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wise,Kobi   0.96  2-0  2-1  0  0/0  0  9.1  3  2  1  4  11  0  0  0  30  .100  1  1  0  0  0 
McDermott,Reiss   9.82  0-0  2-1  0  0/0  0  3.2  2  4  4  6  6  0  0  0  12  .167  0  3  0  0  0 
----------
Hughes,Matt   0.00  0-0  1-0  0  0/0  1  1.0  0  0  0  3  2  0  0  0  3  .000  1  0  0  0  0 
Totals   3.21  2-0  2-2  0  0/0  1  14.0  5  6  5  13  19  0  0  0  45  .111  2  4  0  0  0 
Opponents   12.46  0-2  2-2  0  0/0  0  13.0  26  29  18  18  11  4  0  1  66  .394  6  1  0  2  0 

SBA/ATT - Wise,K (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ueda,Kentaro   10  9  1  0  1.000  1  0  0  ---  0  0 
Hughes,Matt   6  2  4  0  1.000  1  0  0  ---  0  0 
Delamare,Brooklyn   4  2  2  0  1.000  0  0  0  ---  0  0 
Foster,Sam   4  2  2  0  1.000  1  0  0  ---  0  0 
Drinkwater,Owen   3  3  0  0  1.000  0  0  0  ---  0  0 
Wise,Kobi   3  1  2  0  1.000  0  0  1  .000  0  0 
Hermann,Sam   2  2  0  0  1.000  0  0  0  ---  0  0 
Chandler,Rory   2  2  0  0  1.000  0  0  0  ---  0  0 
Jones,Lachlan   1  1  0  0  1.000  0  0  0  ---  0  0 
Scott,Aaron   19  18  0  1  .947  0  0  0  ---  0  0 
Senden,Wade   0  0  0  0  .000  0  0  0  ---  0  0 
Horiguchi,Rikuto   0  0  0  0  .000  0  0  0  ---  0  0 
Blackman,Logan   0  0  0  0  .000  0  0  0  ---  0  0 
McDermott,Reiss   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   54  42  11  1  .981  1  0  1  .000  0  0 
Opponents   61  39  14  8  .869  0  10  0  1.000  0  0