SURFERS PARADISE BASEBALL CLUB
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wardrop,Adam | .370 | 10-10 | 27 | 5 | 10 | 2 | 0 | 1 | 10 | 15 | .556 | 5 | 0 | 4 | 0 | .429 | 3 | 1 | 3-3 | 18 | 15 | 1 | .971 |
| Ueda,Kentaro | .357 | 8-7 | 28 | 4 | 10 | 2 | 0 | 2 | 14 | 18 | .643 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 26 | 5 | 4 | .886 |
| Grant,Ben | .324 | 10-10 | 34 | 9 | 11 | 4 | 0 | 0 | 9 | 15 | .441 | 7 | 0 | 2 | 1 | .439 | 0 | 2 | 11-11 | 12 | 3 | 0 | 1.000 |
| Chandler,Rory | .321 | 7-7 | 28 | 9 | 9 | 0 | 1 | 0 | 5 | 11 | .393 | 2 | 1 | 6 | 0 | .387 | 0 | 1 | 5-5 | 6 | 0 | 0 | 1.000 |
| Drinkwater,Owen | .313 | 10-10 | 32 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .375 | 3 | 2 | 9 | 0 | .395 | 1 | 1 | 2-3 | 87 | 10 | 2 | .980 |
| Foster,Sam | .214 | 10-9 | 28 | 9 | 6 | 1 | 1 | 0 | 1 | 9 | .321 | 6 | 5 | 2 | 0 | .425 | 1 | 0 | 11-11 | 11 | 10 | 0 | 1.000 |
| Hughes,Matt | .200 | 11-11 | 30 | 9 | 6 | 3 | 0 | 0 | 4 | 9 | .300 | 7 | 2 | 7 | 0 | .385 | 0 | 2 | 3-3 | 11 | 18 | 2 | .935 |
| McDermott,Reiss | .200 | 10-8 | 25 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .240 | 6 | 0 | 5 | 1 | .355 | 0 | 1 | 2-2 | 8 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mecham,Buzz | .750 | 2-2 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1.000 | 3 | 1 | 0 | 0 | .875 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Delamare,Brooklyn | .333 | 9-3 | 18 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 4 | 1 | .429 | 0 | 0 | 1-1 | 30 | 4 | 1 | .971 |
| Harrison,Cody | .333 | 10-1 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Scott,Aaron | .294 | 7-4 | 17 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .353 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 7 | 6 | 1 | .929 |
| Wise,Bradley | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Wardrop,Tyson | .176 | 9-9 | 17 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 8 | 2 | 8 | 0 | .481 | 0 | 0 | 4-4 | 7 | 9 | 2 | .889 |
| Thomson,Shane | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wise,Kobi | .143 | 10-9 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 9 | 2 | 8 | 0 | .520 | 0 | 0 | 3-3 | 5 | 1 | 0 | 1.000 |
| Wise,Matt | .000 | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .280 | 11-11 | 321 | 98 | 90 | 18 | 2 | 3 | 65 | 121 | .377 | 67 | 17 | 66 | 3 | .424 | 5 | 9 | 47-48 | 243 | 87 | 13 | .962 |
| Opponents | .223 | 11-11 | 296 | 45 | 66 | 10 | 1 | 0 | 38 | 78 | .264 | 68 | 11 | 103 | 6 | .386 | 1 | 2 | 14-21 | 229 | 72 | 34 | .899 |
| LOB - Team (92), Opp (90). DPs turned - Team (8), Opp (5). IBB - Team (1), Mecham,B 1, Opp (1). Picked off - Wise,K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Wardrop,Tyson | 0.68 | 2-0 | 5-5 | 0 | 0/2 | 0 | 26.1 | 14 | 3 | 2 | 11 | 37 | 0 | 1 | 0 | 87 | .161 | 2 | 1 | 1 | 0 | 1 |
| Wise,Kobi | 5.06 | 1-1 | 5-3 | 0 | 0/1 | 0 | 16.0 | 12 | 9 | 9 | 12 | 19 | 1 | 0 | 0 | 57 | .211 | 2 | 3 | 0 | 0 | 0 |
| Harrison,Cody | 5.24 | 4-0 | 9-1 | 0 | 0/3 | 0 | 22.1 | 17 | 15 | 13 | 26 | 28 | 2 | 0 | 0 | 79 | .215 | 6 | 3 | 0 | 0 | 0 |
| McDermott,Reiss | 9.00 | 0-0 | 5-2 | 0 | 0/1 | 0 | 12.0 | 18 | 16 | 12 | 14 | 16 | 6 | 0 | 0 | 55 | .327 | 1 | 0 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Hughes,Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Thomson,Shane | 4.91 | 0-1 | 2-0 | 0 | 0/1 | 1 | 3.2 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 15 | .267 | 1 | 4 | 0 | 0 | 1 |
| Totals | 4.22 | 7-2 | 11-11 | 0 | 4/4 | 1 | 81.0 | 66 | 45 | 38 | 68 | 103 | 10 | 1 | 0 | 296 | .223 | 12 | 11 | 1 | 1 | 2 |
| Opponents | 8.25 | 2-7 | 11-11 | 1 | 0/0 | 0 | 76.1 | 90 | 98 | 70 | 67 | 66 | 18 | 2 | 3 | 321 | .280 | 27 | 17 | 1 | 5 | 9 |
| PB - Team (0), Opp (1). Pickoffs - Team (3), Drinkwater,O 1, Wardrop,T 1, Harrison,C 1, Opp (1). SBA/ATT - Drinkwater,O (11-16), Harrison,C (5-9), Wardrop,T (3-6), Wise,K (3-3), McDermott,R (2-2), Scott,A (2-2), Wise,B (1-1), Thomson,S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Foster,Sam | 21 | 11 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Grant,Ben | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| McDermott,Reiss | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wise,Bradley | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wise,Kobi | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Harrison,Cody | 6 | 4 | 2 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Chandler,Rory | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mecham,Buzz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wise,Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drinkwater,Owen | 99 | 87 | 10 | 2 | .980 | 0 | 11 | 5 | .688 | 0 | 0 |
| Delamare,Brooklyn | 35 | 30 | 4 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Wardrop,Adam | 34 | 18 | 15 | 1 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| Hughes,Matt | 31 | 11 | 18 | 2 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Scott,Aaron | 14 | 7 | 6 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wardrop,Tyson | 18 | 7 | 9 | 2 | .889 | 1 | 3 | 3 | .500 | 0 | 0 |
| Ueda,Kentaro | 35 | 26 | 5 | 4 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
| Thomson,Shane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 343 | 243 | 87 | 13 | .962 | 8 | 14 | 7 | .667 | 0 | 0 |
| Opponents | 335 | 229 | 72 | 34 | .899 | 5 | 47 | 1 | .979 | 1 | 0 |

