Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WHITE,Harrison | .419 | 11-11 | 31 | 9 | 13 | 6 | 0 | 0 | 15 | 19 | .613 | 11 | 1 | 5 | 0 | .568 | 1 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
UEDA,Kentaro | .351 | 12-12 | 37 | 18 | 13 | 4 | 0 | 0 | 9 | 17 | .459 | 9 | 1 | 6 | 0 | .479 | 1 | 0 | 8-9 | 54 | 6 | 3 | .952 |
RAWLINGS,Jakob | .348 | 13-10 | 23 | 15 | 8 | 2 | 0 | 0 | 7 | 10 | .435 | 18 | 1 | 6 | 0 | .643 | 0 | 1 | 3-4 | 10 | 15 | 3 | .893 |
CARLSON,Rob | .286 | 11-11 | 35 | 6 | 10 | 0 | 0 | 0 | 5 | 10 | .286 | 4 | 2 | 3 | 0 | .390 | 0 | 0 | 6-7 | 75 | 9 | 4 | .955 |
ASHCROFT,Angus | .205 | 13-13 | 39 | 11 | 8 | 2 | 0 | 0 | 8 | 10 | .256 | 7 | 2 | 12 | 0 | .347 | 1 | 0 | 12-13 | 10 | 17 | 2 | .931 |
CROFT,Joel | .194 | 12-11 | 36 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .222 | 2 | 3 | 1 | 2 | .293 | 0 | 0 | 2-2 | 16 | 3 | 3 | .864 |
FITZGIBBON,Scott | .192 | 13-12 | 26 | 9 | 5 | 1 | 0 | 0 | 6 | 6 | .231 | 6 | 1 | 9 | 1 | .364 | 0 | 0 | 3-3 | 5 | 2 | 1 | .875 |
HASEGAWA,Hunter | .167 | 13-12 | 36 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .194 | 12 | 0 | 5 | 0 | .375 | 0 | 0 | 8-8 | 13 | 18 | 5 | .861 |
---------- | |||||||||||||||||||||||
HALL-WALSH,John | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
DONNELLY,Riley | .444 | 3-3 | 9 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | .444 | 2 | 1 | 2 | 0 | .583 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
MAURER,Lachlan | .364 | 4-4 | 11 | 6 | 4 | 0 | 0 | 1 | 5 | 7 | .636 | 2 | 2 | 1 | 0 | .500 | 1 | 0 | 0-0 | 9 | 1 | 1 | .909 |
CALVER,Jake | .333 | 8-6 | 18 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 3 | 0 | 2 | 0 | .391 | 2 | 0 | 4-4 | 6 | 1 | 0 | 1.000 |
CROFT,Brad | .333 | 7-6 | 18 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .333 | 4 | 1 | 3 | 0 | .478 | 0 | 1 | 2-2 | 11 | 8 | 2 | .905 |
HASSETT,Patrick | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GRIFFIN,Nick | .071 | 7-7 | 14 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 7 | 0 | 12 | 0 | .381 | 0 | 1 | 2-2 | 11 | 5 | 2 | .889 |
POWELL,Deegan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RAWLINGS,L | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WILFORD,Wes | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SHELLSHEAR,O | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BEEBY,Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .272 | 13-13 | 345 | 105 | 94 | 19 | 0 | 1 | 77 | 116 | .336 | 87 | 15 | 70 | 3 | .433 | 6 | 3 | 53-57 | 256 | 87 | 26 | .930 |
Opponents | .287 | 13-13 | 362 | 87 | 104 | 25 | 3 | 4 | 67 | 147 | .406 | 73 | 13 | 92 | 3 | .420 | 4 | 1 | 47-51 | 252 | 88 | 32 | .914 |
LOB - Team (99), Opp (111). DPs turned - Team (5), Opp (5). CI - Team (1), CARLSON,R 1. IBB - Team (2), CROFT,B 1, RAWLINGS,J 1, Opp (1). Picked off - RAWLINGS,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HASEGAWA,Hunter | 3.98 | 2-0 | 11-5 | 0 | 0/0 | 0 | 31.2 | 28 | 20 | 14 | 25 | 39 | 6 | 1 | 0 | 123 | .228 | 9 | 3 | 0 | 0 | 1 |
FITZGIBBON,Scott | 6.33 | 0-2 | 9-5 | 0 | 0/0 | 3 | 21.1 | 26 | 20 | 15 | 11 | 15 | 7 | 0 | 2 | 94 | .277 | 7 | 4 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
SHELLSHEAR,O | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
RAWLINGS,Jakob | 3.38 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
WILFORD,Wes | 6.75 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 5 | 9 | 11 | 1 | 0 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 0 |
DONNELLY,Riley | 7.36 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 17 | .353 | 3 | 0 | 0 | 0 | 0 |
POWELL,Deegan | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
CALVER,Jake | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 7 | .286 | 2 | 1 | 0 | 0 | 0 |
CROFT,Joel | 12.60 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 8 | 7 | 7 | 7 | 3 | 0 | 0 | 20 | .300 | 2 | 1 | 0 | 1 | 0 |
CROFT,Brad | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
ASHCROFT,Angus | 21.13 | 3-2 | 6-1 | 0 | 0/0 | 0 | 7.2 | 21 | 21 | 18 | 7 | 11 | 4 | 1 | 1 | 44 | .477 | 4 | 3 | 0 | 2 | 0 |
Totals | 7.28 | 8-5 | 13-13 | 0 | 0/0 | 3 | 85.1 | 104 | 87 | 69 | 73 | 92 | 25 | 3 | 4 | 362 | .287 | 30 | 13 | 0 | 4 | 1 |
Opponents | 7.71 | 5-8 | 13-13 | 1 | 0/0 | 1 | 84.0 | 94 | 105 | 72 | 87 | 70 | 19 | 0 | 1 | 345 | .272 | 28 | 15 | 0 | 6 | 3 |
PB - Team (5), GRIFFIN,N 4, CARLSON,R 1, Opp (2). Pickoffs - Team (1), HASEGAWA,H 1, Opp (1). SBA/ATT - CARLSON,R (37-40), FITZGIBBON,S (14-15), HASEGAWA,H (15-15), GRIFFIN,N (9-9), ASHCROFT,A (6-6), WILFORD,W (3-5), CALVER,J (4-4), CROFT,J (2-2), MAURER,L (1-2), RAWLINGS,J (2-2), DONNELLY,R (0-1), CROFT,B (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WHITE,Harrison | 32 | 31 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
CALVER,Jake | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
HALL-WALSH,John | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DONNELLY,Riley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
HASSETT,Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARLSON,Rob | 88 | 75 | 9 | 4 | .955 | 1 | 37 | 3 | .925 | 1 | 1 |
UEDA,Kentaro | 63 | 54 | 6 | 3 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
ASHCROFT,Angus | 29 | 10 | 17 | 2 | .931 | 2 | 6 | 0 | 1.000 | 0 | 0 |
MAURER,Lachlan | 11 | 9 | 1 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
CROFT,Brad | 21 | 11 | 8 | 2 | .905 | 1 | 1 | 0 | 1.000 | 0 | 0 |
RAWLINGS,Jakob | 28 | 10 | 15 | 3 | .893 | 1 | 2 | 0 | 1.000 | 0 | 0 |
GRIFFIN,Nick | 18 | 11 | 5 | 2 | .889 | 0 | 9 | 0 | 1.000 | 4 | 0 |
FITZGIBBON,Scott | 8 | 5 | 2 | 1 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
CROFT,Joel | 22 | 16 | 3 | 3 | .864 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HASEGAWA,Hunter | 36 | 13 | 18 | 5 | .861 | 1 | 15 | 0 | 1.000 | 0 | 0 |
RAWLINGS,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SHELLSHEAR,O | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BEEBY,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL,Deegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WILFORD,Wes | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
Totals | 369 | 256 | 87 | 26 | .930 | 5 | 47 | 4 | .922 | 5 | 1 |
Opponents | 372 | 252 | 88 | 32 | .914 | 5 | 53 | 4 | .930 | 2 | 0 |