SURFERS PARADISE BASEBALL CLUB
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones,Lachlan | .485 | 10-9 | 33 | 13 | 16 | 5 | 1 | 0 | 14 | 23 | .697 | 3 | 1 | 0 | 0 | .526 | 1 | 1 | 3-3 | 68 | 4 | 3 | .960 |
| Chandler,Rory | .481 | 9-7 | 27 | 8 | 13 | 5 | 2 | 0 | 4 | 22 | .815 | 3 | 0 | 2 | 1 | .516 | 1 | 1 | 7-9 | 6 | 0 | 0 | 1.000 |
| Wise,Bradley | .395 | 12-11 | 38 | 13 | 15 | 4 | 0 | 1 | 11 | 22 | .579 | 9 | 0 | 8 | 0 | .500 | 1 | 0 | 0-0 | 7 | 14 | 5 | .808 |
| Foster,Sam | .333 | 11-8 | 27 | 14 | 9 | 3 | 0 | 0 | 7 | 12 | .444 | 9 | 2 | 3 | 0 | .513 | 1 | 0 | 9-10 | 14 | 11 | 1 | .962 |
| Grant,Ben | .325 | 12-11 | 40 | 12 | 13 | 2 | 0 | 0 | 9 | 15 | .375 | 8 | 0 | 6 | 0 | .420 | 2 | 2 | 8-8 | 11 | 1 | 1 | .923 |
| Hall-Walsh,John | .310 | 8-8 | 29 | 3 | 9 | 1 | 0 | 0 | 8 | 10 | .345 | 1 | 1 | 5 | 1 | .324 | 3 | 0 | 0-0 | 37 | 1 | 1 | .974 |
| White,Luke | .296 | 8-7 | 27 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | .519 | 1 | 1 | 5 | 0 | .333 | 1 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| Wardrop,Tyson | .292 | 10-8 | 24 | 4 | 7 | 1 | 2 | 0 | 7 | 12 | .500 | 6 | 2 | 7 | 1 | .469 | 0 | 0 | 2-2 | 40 | 6 | 1 | .979 |
| Hughes,Matt | .270 | 11-10 | 37 | 8 | 10 | 3 | 0 | 0 | 5 | 13 | .351 | 3 | 1 | 8 | 0 | .333 | 1 | 1 | 2-2 | 19 | 24 | 4 | .915 |
| ---------- | |||||||||||||||||||||||
| Arakawa,Ikumi | .400 | 2-1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leitch,Gabriel | .348 | 7-6 | 23 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .348 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 5-5 | 9 | 13 | 2 | .917 |
| Wardrop,Adam | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Drinkwater,Owen | .250 | 6-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 16 | 1 | 2 | .895 |
| Wise,Kobi | .222 | 11-3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-1 | 4 | 4 | 0 | 1.000 |
| Smith,Zach | .200 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 1 | .429 | 0 | 0 | 2-2 | 4 | 2 | 1 | .857 |
| Ueda,Kentaro | .167 | 6-6 | 12 | 7 | 2 | 2 | 0 | 0 | 5 | 4 | .333 | 8 | 1 | 4 | 1 | .478 | 2 | 0 | 3-3 | 3 | 3 | 1 | .857 |
| Kamino,Shinjiro | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Shellshear,Oscar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| O'Connor,Sam | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
| Fitzgibbon,Scott | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Totals | .336 | 11-11 | 351 | 103 | 118 | 30 | 5 | 2 | 80 | 164 | .467 | 57 | 9 | 57 | 5 | .428 | 13 | 6 | 42-46 | 251 | 95 | 27 | .928 |
| Opponents | .239 | 11-11 | 326 | 49 | 78 | 8 | 0 | 0 | 37 | 86 | .264 | 69 | 9 | 84 | 7 | .384 | 2 | 1 | 29-33 | 245 | 94 | 34 | .909 |
| LOB - Team (88), Opp (107). DPs turned - Team (9), Opp (6). IBB - Team (1), White,L 1. Picked off - Chandler,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fitzgibbon,Scott | 2.36 | 4-1 | 11-10 | 0 | 0/0 | 0 | 42.0 | 50 | 18 | 11 | 23 | 26 | 6 | 0 | 0 | 171 | .292 | 4 | 2 | 0 | 0 | 1 |
| Wise,Kobi | 2.57 | 3-0 | 9-1 | 0 | 0/0 | 1 | 21.0 | 14 | 15 | 6 | 20 | 27 | 2 | 0 | 0 | 79 | .177 | 5 | 4 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Shellshear,Oscar | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Foster,Sam | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Wardrop,Tyson | 1.12 | 1-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 5 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 29 | .172 | 0 | 1 | 0 | 0 | 0 |
| O'Connor,Sam | 8.71 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 8 | 14 | 10 | 17 | 17 | 0 | 0 | 0 | 40 | .200 | 5 | 2 | 0 | 1 | 0 |
| Totals | 3.01 | 9-2 | 11-11 | 0 | 0/0 | 1 | 83.2 | 78 | 49 | 28 | 69 | 84 | 8 | 0 | 0 | 326 | .239 | 14 | 9 | 0 | 2 | 1 |
| Opponents | 8.93 | 2-9 | 11-11 | 1 | 0/0 | 0 | 81.2 | 118 | 103 | 81 | 57 | 57 | 30 | 5 | 2 | 351 | .336 | 29 | 9 | 1 | 13 | 6 |
| Pickoffs - Team (1), O'Connor,S 1, Opp (1). SBA/ATT - Jones,L (22-25), Fitzgibbon,S (17-20), Drinkwater,O (7-7), Wise,K (7-7), O'Connor,S (3-4), Wardrop,T (1-1), Shellshear,O (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| White,Luke | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wise,Kobi | 8 | 4 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Chandler,Rory | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kamino,Shinjiro | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wardrop,Tyson | 47 | 40 | 6 | 1 | .979 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Hall-Walsh,John | 39 | 37 | 1 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| Foster,Sam | 26 | 14 | 11 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Jones,Lachlan | 75 | 68 | 4 | 3 | .960 | 1 | 22 | 3 | .880 | 0 | 0 |
| Grant,Ben | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Leitch,Gabriel | 24 | 9 | 13 | 2 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Hughes,Matt | 47 | 19 | 24 | 4 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
| Drinkwater,Owen | 19 | 16 | 1 | 2 | .895 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Fitzgibbon,Scott | 7 | 1 | 5 | 1 | .857 | 0 | 17 | 3 | .850 | 0 | 0 |
| Smith,Zach | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Ueda,Kentaro | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Wise,Bradley | 26 | 7 | 14 | 5 | .808 | 3 | 0 | 0 | --- | 0 | 0 |
| Wardrop,Adam | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Connor,Sam | 5 | 0 | 2 | 3 | .400 | 0 | 3 | 1 | .750 | 0 | 0 |
| Shellshear,Oscar | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Arakawa,Ikumi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 373 | 251 | 95 | 27 | .928 | 9 | 29 | 4 | .879 | 0 | 0 |
| Opponents | 373 | 245 | 94 | 34 | .909 | 6 | 42 | 4 | .913 | 0 | 0 |

