SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE D2

Season Statistics

 

Overall Statistics

 

• Record: 10-2-2 • Home: 7-0 • Away: 3-2-2 • GBL-D2 25/26: 10-2-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Drinkwater,Owen   .366  12-12  41  11  15  4  1  0  8  21  .512  3  2  9  0  .426  1  1  3-4  104  13  2  .983 
Chandler,Rory   .359  10-10  39  15  14  1  2  1  6  22  .564  3  2  7  0  .432  0  1  7-7  14  1  0  1.000 
Wardrop,Adam   .355  11-11  31  5  11  2  0  1  13  16  .516  5  0  5  0  .400  4  1  3-3  21  16  1  .974 
Grant,Ben   .324  10-10  34  9  11  4  0  0  9  15  .441  7  0  2  1  .439  0  2  11-11  12  3  0  1.000 
Ueda,Kentaro   .314  10-9  35  5  11  2  0  2  14  19  .543  3  0  8  0  .368  0  0  2-2  32  9  4  .911 
McDermott,Reiss   .306  13-11  36  10  11  4  0  0  8  15  .417  7  0  5  1  .419  0  1  2-2  10  2  1  .923 
Foster,Sam   .289  13-12  38  13  11  3  2  0  6  18  .474  8  5  3  0  .462  1  0  12-12  13  15  1  .966 
Hughes,Matt   .225  14-14  40  14  9  3  0  2  8  18  .450  10  2  8  0  .404  0  2  4-4  16  21  2  .949 
----------
Mecham,Buzz   .400  5-5  15  8  6  2  0  0  3  8  .533  4  2  2  0  .571  0  0  0-1  4  0  0  1.000 
Jones,Lachlan   .333  1-1  3  1  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0  9  2  0  1.000 
Delamare,Brooklyn   .308  12-6  26  8  8  1  0  0  5  9  .346  5  2  7  2  .455  0  0  1-1  39  8  1  .979 
Harrison,Cody   .300  13-3  10  6  3  2  0  0  4  5  .500  3  0  1  0  .462  0  0  0-0  5  4  1  .900 
Scott,Aaron   .294  7-4  17  5  5  1  0  0  5  6  .353  1  0  3  0  .333  0  1  0-0  7  6  1  .929 
Wise,Bradley   .200  2-2  5  2  1  0  0  0  1  1  .200  2  1  2  0  .500  0  0  0-0  7  2  0  1.000 
Thomson,Shane   .167  2-2  6  0  1  0  0  0  0  1  .167  1  0  1  0  .286  0  0  0-0  0  0  0  .000 
Wardrop,Tyson   .158  10-10  19  7  3  0  0  0  1  3  .158  8  2  10  0  .448  0  0  4-4  7  10  4  .810 
Wise,Kobi   .111  13-10  18  9  2  0  0  0  1  2  .111  9  2  9  0  .448  0  0  3-3  5  1  0  1.000 
Wise,Matt   .000  1-0  2  2  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  1  0  0  1.000 
Totals   .296  14-14  415  130  123  29  5  6  93  180  .434  81  20  82  4  .429  6  9  52-54  306  113  18  .959 
Opponents   .210  14-14  366  49  77  12  1  0  42  91  .249  79  12  130  6  .366  2  3  14-24  291  92  40  .905 

LOB - Team (110), Opp (107). DPs turned - Team (9), Opp (8). IBB - Team (1), Mecham,B 1, Opp (1). Picked off - Wise,K 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wardrop,Tyson   0.86  2-0  6-6  0  0/2  0  31.1  18  5  3  15  43  0  1  0  105  .171  2  1  1  0  2 
Harrison,Cody   3.67  6-0  12-3  1  1/4  0  34.1  20  16  14  31  43  2  0  0  116  .172  7  4  0  1  0 
Wise,Kobi   4.50  2-1  7-3  0  0/2  1  20.0  16  10  10  14  25  3  0  0  72  .222  3  3  0  0  0 
----------
Hughes,Matt   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  0  1  0  0  3  .333  0  0  0  0  0 
Thomson,Shane   4.91  0-1  2-0  0  0/1  1  3.2  4  2  2  4  3  0  0  0  15  .267  1  4  0  0  1 
McDermott,Reiss   9.00  0-0  5-2  0  0/1  0  12.0  18  16  12  14  16  6  0  0  55  .327  1  0  0  1  0 
Totals   3.62  10-2  14-14  1  6/5  2  102.0  77  49  41  79  130  12  1  0  366  .210  14  12  1  2  3 
Opponents   8.16  2-10  14-14  1  0/0  0  97.0  123  130  88  81  82  29  5  6  415  .296  29  20  4  6  9 

PB - Team (0), Opp (1). Pickoffs - Team (5), Harrison,C 2, Wardrop,T 2, Drinkwater,O 1, Opp (1). SBA/ATT - Drinkwater,O (11-17), Harrison,C (5-11), Wardrop,T (3-7), Wise,K (3-3), McDermott,R (2-2), Scott,A (2-2), Jones,L (0-1), Wise,B (1-1), Thomson,S (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chandler,Rory   15  14  1  0  1.000  1  0  0  ---  0  0 
Grant,Ben   15  12  3  0  1.000  1  0  0  ---  0  0 
Jones,Lachlan   11  9  2  0  1.000  0  0  1  .000  0  0 
Wise,Bradley   9  7  2  0  1.000  0  1  0  1.000  0  0 
Wise,Kobi   6  5  1  0  1.000  0  3  0  1.000  0  0 
Mecham,Buzz   4  4  0  0  1.000  0  0  0  ---  0  0 
Wise,Matt   1  1  0  0  1.000  0  0  0  ---  0  0 
Drinkwater,Owen   119  104  13  2  .983  0  11  6  .647  0  0 
Delamare,Brooklyn   48  39  8  1  .979  3  0  0  ---  0  0 
Wardrop,Adam   38  21  16  1  .974  4  0  0  ---  0  0 
Foster,Sam   29  13  15  1  .966  2  0  0  ---  0  0 
Hughes,Matt   39  16  21  2  .949  4  0  0  ---  0  0 
Scott,Aaron   14  7  6  1  .929  0  2  0  1.000  0  0 
McDermott,Reiss   13  10  2  1  .923  0  2  0  1.000  0  0 
Ueda,Kentaro   45  32  9  4  .911  5  0  0  ---  0  0 
Harrison,Cody   10  5  4  1  .900  1  5  6  .455  0  0 
Wardrop,Tyson   21  7  10  4  .810  1  3  4  .429  0  0 
Thomson,Shane   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   437  306  113  18  .959  9  14  10  .583  0  0 
Opponents   423  291  92  40  .905  8  52  2  .963  1  0