Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at CARINA REDSOX (Nov 17, 2023) |
43 | - | at CARINA REDSOX (Nov 19, 2023) | |
Runs scored: | 19 | - | at CARINA REDSOX (Nov 17, 2023) |
Hits: | 21 | - | at CARINA REDSOX (Nov 17, 2023) |
RBIs: | 17 | - | at CARINA REDSOX (Nov 17, 2023) |
Doubles: | 3 | - | (4 times ) |
Triples: | 2 | - | (4 times ) |
Home runs: | 2 | - | at CARINA REDSOX (Nov 17, 2023) |
Total bases: | 34 | - | at CARINA REDSOX (Nov 17, 2023) |
Walks: | 12 | - | vs WESTS BULLDOGS (Nov 24, 2023) |
Strikeouts: | 15 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
Sac hits: | 2 | - | vs REDCLIFFE PADRES (Nov 03, 2023) |
2 | - | vs COOMERA CUBS (Dec 10, 2023) | |
Sac flies: | 3 | - | vs REDCLIFFE PADRES (Nov 08, 2023) |
Stolen bases: | 11 | - | at CARINA REDSOX (Nov 19, 2023) |
Hit by pitch: | 1 | - | (8 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 12 | - | vs REDLANDS RAYS (Oct 22, 2023) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 27 | - | (6 times ) |
Assists: | 13 | - | vs BEENLEIGH HAWKS (Oct 13, 2023) |
13 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Errors: | 5 | - | vs REDLANDS RAYS (Oct 20, 2023) |
Passed balls: | 2 | - | at COOMERA CUBS (Oct 08, 2023) |
DPs turned: | 2 | - | vs REDLANDS RAYS (Oct 20, 2023) |
2 | - | at CARINA REDSOX (Nov 17, 2023) | |
2 | - | at CARINA REDSOX (Nov 19, 2023) |
Pitching
Innings pitched: | 9.0 | - | (6 times ) |
Runs allowed: | 10 | - | vs BEENLEIGH HAWKS (Oct 13, 2023) |
Earned runs: | 8 | - | at CARINA REDSOX (Nov 19, 2023) |
Walks allowed: | 7 | - | vs WINDSOR ROYALS (Oct 27, 2023) |
7 | - | at CARINA REDSOX (Nov 19, 2023) | |
Strikeouts: | 15 | - | at COOMERA CUBS (Oct 08, 2023) |
Hits allowed: | 13 | - | vs BEENLEIGH HAWKS (Oct 13, 2023) |
Doubles allowed: | 5 | - | vs REDCLIFFE PADRES (Nov 08, 2023) |
Triples allowed: | 2 | - | at COOMERA CUBS (Oct 08, 2023) |
Homers allowed: | 1 | - | vs REDLANDS RAYS (Oct 20, 2023) |
1 | - | vs WINDSOR ROYALS (Oct 27, 2023) | |
1 | - | vs COOMERA CUBS (Dec 10, 2023) | |
Wild pitches: | 3 | - | at COOMERA CUBS (Oct 08, 2023) |
Hit batters: | 2 | - | vs WINDSOR ROYALS (Oct 27, 2023) |
2 | - | at CARINA REDSOX (Nov 17, 2023) | |
2 | - | vs WESTS BULLDOGS (Nov 26, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
Hits: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
RBIs: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
5 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 10, 2023) | |
Doubles: | 2 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 08, 2023) |
Triples: | 2 | - | Deeble,Jye at COOMERA CUBS (Oct 06, 2023) |
Home runs: | 1 | - | (5 times ) |
Total bases: | 8 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
8 | - | Cosgrove,Andy at CARINA REDSOX (Nov 17, 2023) | |
Walks: | 3 | - | Deeble,Ricky vs WESTS BULLDOGS (Nov 24, 2023) |
3 | - | Durrington,Max vs WESTS BULLDOGS (Nov 26, 2023) | |
3 | - | Lacayo,Jerry vs COOMERA CUBS (Dec 10, 2023) | |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (4 times ) |
Sac flies: | 1 | - | (7 times ) |
Stolen bases: | 4 | - | Durrington,Max at CARINA REDSOX (Nov 19, 2023) |
4 | - | Lacayo,Jerry vs COOMERA CUBS (Dec 10, 2023) | |
Hit by pitch: | 1 | - | (8 times ) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 7 | - | Hall-Walsh,John vs WINDSOR ROYALS (Oct 27, 2023) |
7 | - | Hall-Walsh,John vs WESTS BULLDOGS (Nov 24, 2023) |
Fielding
Putouts: | 15 | - | Drinkwater,Owen at COOMERA CUBS (Oct 08, 2023) |
Assists: | 6 | - | Cosgrove,Andy vs REDCLIFFE PADRES (Nov 08, 2023) |
6 | - | Cosgrove,Andy at PINE RIVERS RAPIDS (Dec 03, 2023) | |
6 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 08, 2023) | |
Errors: | 2 | - | Cosgrove,Andy at COOMERA CUBS (Oct 08, 2023) |
2 | - | Wilford,Wesley vs REDLANDS RAYS (Oct 20, 2023) | |
2 | - | Hughes,Matt at CARINA REDSOX (Nov 17, 2023) | |
Passed balls: | 2 | - | Drinkwater,Owen at COOMERA CUBS (Oct 08, 2023) |
Pitching
Innings pitched: | 7.0 | - | Summerford,Declan vs WESTS BULLDOGS (Nov 26, 2023) |
7.0 | - | Summerford,Declan vs COOMERA CUBS (Dec 10, 2023) | |
Runs allowed: | 7 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
Earned runs: | 7 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
Walks allowed: | 6 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
Strikeouts: | 10 | - | Summerford,Declan vs REDCLIFFE PADRES (Nov 03, 2023) |
10 | - | Summerford,Declan vs COOMERA CUBS (Dec 10, 2023) | |
Hits allowed: | 8 | - | Summerford,Declan vs REDLANDS RAYS (Oct 20, 2023) |
8 | - | Chambers,Steven at CARINA REDSOX (Nov 17, 2023) | |
Doubles allowed: | 4 | - | Fitzgibbon,Scott vs REDCLIFFE PADRES (Nov 08, 2023) |
Triples allowed: | 1 | - | Boyce,Matt at COOMERA CUBS (Oct 08, 2023) |
1 | - | Hasegawa,Jett at COOMERA CUBS (Oct 08, 2023) | |
1 | - | Mosier,Freddy at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Homers allowed: | 1 | - | Nakama,Taiki vs REDLANDS RAYS (Oct 20, 2023) |
1 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 27, 2023) | |
1 | - | Summerford,Declan vs COOMERA CUBS (Dec 10, 2023) | |
Wild pitches: | 2 | - | Hasegawa,Jett at COOMERA CUBS (Oct 08, 2023) |
2 | - | Fitzgibbon,Scott vs REDCLIFFE PADRES (Nov 08, 2023) | |
2 | - | Summerford,Declan at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Hit batters: | 2 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 27, 2023) |
2 | - | Nakama,Taiki at CARINA REDSOX (Nov 17, 2023) | |
2 | - | Summerford,Declan vs WESTS BULLDOGS (Nov 26, 2023) |