Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Runs scored: | 20 | - | at REDLANDS RAYS (Jan 11, 2023) |
Hits: | 25 | - | at REDLANDS RAYS (Jan 11, 2023) |
RBIs: | 17 | - | at REDLANDS RAYS (Jan 11, 2023) |
17 | - | at WINDSOR ROYALS (Jan 20, 2023) | |
Doubles: | 6 | - | vs WESTS BULLDOGS (Nov 27, 2022) |
6 | - | at REDLANDS RAYS (Jan 11, 2023) | |
6 | - | at WINDSOR ROYALS (Jan 20, 2023) | |
Triples: | 2 | - | at REDLANDS RAYS (Jan 11, 2023) |
Home runs: | 5 | - | vs REDCLIFFE PADRES (Feb 03, 2023) |
Total bases: | 35 | - | at REDLANDS RAYS (Jan 11, 2023) |
Walks: | 11 | - | at CARINA REDSOX (Jan 29, 2023) |
Strikeouts: | 15 | - | at BEENLEIGH HAWKS (Jan 08, 2023) |
Sac hits: | 2 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Sac flies: | 3 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) |
Stolen bases: | 9 | - | vs BEENLEIGH HAWKS (Oct 16, 2022) |
Hit by pitch: | 3 | - | at REDCLIFFE PADRES (Nov 06, 2022) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 13 | - | vs BEENLEIGH HAWKS (Oct 16, 2022) |
13 | - | vs REDLANDS RAYS (Dec 18, 2022) | |
Hit into DP: | 2 | - | at CARINA REDSOX (Jan 29, 2023) |
Fielding
Putouts: | 30 | - | at CARINA REDSOX (Nov 18, 2022) |
Assists: | 15 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) |
Errors: | 4 | - | vs PINE HILLS LIGHTNING (Feb 10, 2023) |
4 | - | vs CARINA REDSOX (Feb 17, 2023) | |
Passed balls: | 1 | - | at COOMERA CUBS (Oct 07, 2022) |
1 | - | vs BEENLEIGH HAWKS (Oct 14, 2022) | |
DPs turned: | 3 | - | at COOMERA CUBS (Oct 09, 2022) |
3 | - | at PINE RIVERS RAPIDS (Dec 04, 2022) |
Pitching
Innings pitched: | 10.0 | - | at CARINA REDSOX (Nov 18, 2022) |
Runs allowed: | 18 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Earned runs: | 16 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Walks allowed: | 11 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Strikeouts: | 14 | - | vs BEENLEIGH HAWKS (Oct 14, 2022) |
Hits allowed: | 17 | - | at WINDSOR ROYALS (Jan 20, 2023) |
Doubles allowed: | 4 | - | vs WINDSOR ROYALS (Oct 30, 2022) |
4 | - | at WINDSOR ROYALS (Jan 20, 2023) | |
4 | - | vs CARINA REDSOX (Feb 19, 2023) | |
Triples allowed: | 2 | - | vs WINDSOR ROYALS (Oct 28, 2022) |
Homers allowed: | 3 | - | vs WINDSOR ROYALS (Oct 30, 2022) |
3 | - | vs REDLANDS RAYS (Dec 18, 2022) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 5 | - | vs WINDSOR ROYALS (Oct 28, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Cosgrove,Andy vs WESTS BULLDOGS (Nov 27, 2022) |
4 | - | Cosgrove,Andy at WINDSOR ROYALS (Jan 20, 2023) | |
Hits: | 5 | - | Lacayo,Jerry at REDLANDS RAYS (Jan 11, 2023) |
RBIs: | 5 | - | Deeble,Jye at WINDSOR ROYALS (Jan 20, 2023) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (26 times ) |
Total bases: | 8 | - | Deeble,Jye at WINDSOR ROYALS (Jan 20, 2023) |
Walks: | 3 | - | (8 times ) |
Strikeouts: | 3 | - | (11 times ) |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 3 | - | Cosgrove,Andy vs BEENLEIGH HAWKS (Oct 14, 2022) |
3 | - | Deeble,Jye vs BEENLEIGH HAWKS (Oct 16, 2022) | |
Hit by pitch: | 2 | - | O'Gorman,Connar at REDCLIFFE PADRES (Nov 06, 2022) |
Caught stealing: | 1 | - | (21 times ) |
Runners LOB: | 5 | - | Warner,Josh vs BEENLEIGH HAWKS (Oct 14, 2022) |
Fielding
Putouts: | 13 | - | Drinkwater,Owen vs BEENLEIGH HAWKS (Oct 14, 2022) |
13 | - | Lacayo,Jerry vs PINE HILLS LIGHTNING (Feb 12, 2023) | |
Assists: | 6 | - | Cosgrove,Andy vs WESTS BULLDOGS (Nov 23, 2022) |
6 | - | Cosgrove,Andy at BEENLEIGH HAWKS (Jan 06, 2023) | |
Errors: | 3 | - | O'Gorman,Connar at REDCLIFFE PADRES (Nov 06, 2022) |
3 | - | Southey,Hunter vs CARINA REDSOX (Feb 17, 2023) | |
Passed balls: | 1 | - | Drinkwater,Owen at COOMERA CUBS (Oct 07, 2022) |
1 | - | Drinkwater,Owen vs BEENLEIGH HAWKS (Oct 14, 2022) |
Pitching
Innings pitched: | 7.2 | - | Summerford,Declan vs REDLANDS RAYS (Dec 16, 2022) |
Runs allowed: | 9 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 28, 2022) |
Earned runs: | 9 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 28, 2022) |
Walks allowed: | 7 | - | Summerford,Declan at WINDSOR ROYALS (Jan 20, 2023) |
Strikeouts: | 10 | - | Croft,Brad vs PINE HILLS LIGHTNING (Feb 12, 2023) |
Hits allowed: | 9 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 28, 2022) |
Doubles allowed: | 3 | - | Briese,Doug at PINE RIVERS RAPIDS (Dec 02, 2022) |
3 | - | Summerford,Declan vs COOMERA CUBS (Dec 07, 2022) | |
3 | - | Croft,Brad vs CARINA REDSOX (Feb 19, 2023) | |
Triples allowed: | 2 | - | Ogama,Keisuke vs WINDSOR ROYALS (Oct 28, 2022) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 2 | - | Warner,Josh at COOMERA CUBS (Oct 07, 2022) |
2 | - | Warner,Josh vs WESTS BULLDOGS (Nov 23, 2022) | |
2 | - | Briese,Doug at PINE RIVERS RAPIDS (Dec 02, 2022) | |
Hit batters: | 4 | - | Ogama,Keisuke vs WINDSOR ROYALS (Oct 28, 2022) |