Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at BEENLEIGH HAWKS (Oct 18, 2024) |
Runs scored: | 18 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
Hits: | 20 | - | at WESTS BULLDOGS (Nov 03, 2024) |
RBIs: | 17 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
Doubles: | 6 | - | at BEENLEIGH HAWKS (Oct 18, 2024) |
6 | - | at BEENLEIGH HAWKS (Oct 20, 2024) | |
Triples: | 2 | - | at CARINA REDSOX (Nov 08, 2024) |
Home runs: | 4 | - | at BEENLEIGH HAWKS (Oct 18, 2024) |
Total bases: | 35 | - | at BEENLEIGH HAWKS (Oct 18, 2024) |
Walks: | 11 | - | at COOMERA CUBS (Jan 29, 2025) |
Strikeouts: | 17 | - | vs REDCLIFFE PADRES (Oct 27, 2024) |
Sac hits: | 2 | - | at REDLANDS RAYS (Dec 04, 2024) |
Sac flies: | 3 | - | vs COOMERA CUBS (Oct 11, 2024) |
Stolen bases: | 8 | - | vs COOMERA CUBS (Oct 11, 2024) |
8 | - | vs WESTS BULLDOGS (Feb 07, 2025) | |
Hit by pitch: | 7 | - | vs WESTS BULLDOGS (Feb 09, 2025) |
Caught stealing: | 3 | - | at COOMERA CUBS (Jan 29, 2025) |
Runners LOB: | 11 | - | at PINE HILLS LIGHTNING (Oct 06, 2024) |
11 | - | at WESTS BULLDOGS (Nov 03, 2024) | |
11 | - | vs WESTS BULLDOGS (Feb 09, 2025) | |
Hit into DP: | 2 | - | at REDLANDS RAYS (Nov 29, 2024) |
2 | - | at REDCLIFFE PADRES (Feb 02, 2025) |
Fielding
Putouts: | 30 | - | vs REDCLIFFE PADRES (Oct 27, 2024) |
Assists: | 14 | - | vs WESTS BULLDOGS (Feb 07, 2025) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 1 | - | at CARINA REDSOX (Nov 10, 2024) |
1 | - | at REDCLIFFE PADRES (Jan 31, 2025) | |
DPs turned: | 2 | - | vs REDCLIFFE PADRES (Oct 25, 2024) |
2 | - | at CARINA REDSOX (Nov 10, 2024) | |
2 | - | vs PINE HILLS LIGHTNING (Dec 08, 2024) |
Pitching
Innings pitched: | 10.0 | - | vs REDCLIFFE PADRES (Oct 27, 2024) |
Runs allowed: | 16 | - | at PINE HILLS LIGHTNING (Oct 04, 2024) |
Earned runs: | 16 | - | at PINE HILLS LIGHTNING (Oct 04, 2024) |
Walks allowed: | 9 | - | at REDCLIFFE PADRES (Jan 31, 2025) |
Strikeouts: | 16 | - | vs COOMERA CUBS (Oct 13, 2024) |
Hits allowed: | 13 | - | at PINE HILLS LIGHTNING (Oct 04, 2024) |
13 | - | vs BEENLEIGH HAWKS (Jan 19, 2025) | |
Doubles allowed: | 4 | - | at PINE HILLS LIGHTNING (Oct 04, 2024) |
4 | - | at BEENLEIGH HAWKS (Oct 20, 2024) | |
4 | - | at PINE RIVERS RAPIDS (Nov 26, 2024) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | at PINE HILLS LIGHTNING (Oct 04, 2024) |
Wild pitches: | 3 | - | at BEENLEIGH HAWKS (Oct 20, 2024) |
Hit batters: | 6 | - | at REDLANDS RAYS (Dec 04, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Dicochea,Christian at BEENLEIGH HAWKS (Oct 18, 2024) |
6 | - | Deeble,Ricky at BEENLEIGH HAWKS (Oct 20, 2024) | |
Runs scored: | 4 | - | Durrington,Max at PINE RIVERS RAPIDS (Nov 26, 2024) |
Hits: | 4 | - | Smith,Zach at WESTS BULLDOGS (Nov 03, 2024) |
4 | - | Cronan,Scott at PINE RIVERS RAPIDS (Nov 26, 2024) | |
RBIs: | 7 | - | Durrington,Max at BEENLEIGH HAWKS (Oct 20, 2024) |
7 | - | Deeble,Jye vs REDCLIFFE PADRES (Oct 25, 2024) | |
7 | - | Cronan,Scott at PINE RIVERS RAPIDS (Nov 26, 2024) | |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | (21 times ) |
Total bases: | 9 | - | Deeble,Jye vs REDCLIFFE PADRES (Oct 25, 2024) |
Walks: | 3 | - | Lacayo,Jerry vs COOMERA CUBS (Oct 11, 2024) |
Strikeouts: | 4 | - | Scott,Jake vs REDCLIFFE PADRES (Oct 27, 2024) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 3 | - | Dicochea,Christian at COOMERA CUBS (Jan 10, 2025) |
3 | - | Dicochea,Christian vs BEENLEIGH HAWKS (Jan 19, 2025) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 6 | - | Deeble,Ricky at CARINA REDSOX (Nov 10, 2024) |
Fielding
Putouts: | 16 | - | Lacayo,Jerry vs COOMERA CUBS (Oct 13, 2024) |
Assists: | 5 | - | (5 times ) |
Errors: | 2 | - | Dicochea,Christian at PINE HILLS LIGHTNING (Oct 06, 2024) |
2 | - | Hall-Walsh,John at CARINA REDSOX (Nov 10, 2024) | |
2 | - | Jones,Lachlan at COOMERA CUBS (Jan 10, 2025) | |
Passed balls: | 1 | - | Wilford,Wesley at CARINA REDSOX (Nov 10, 2024) |
1 | - | Lacayo,Jerry at REDCLIFFE PADRES (Jan 31, 2025) |
Pitching
Innings pitched: | 8.0 | - | Deeble,Ricky at COOMERA CUBS (Jan 29, 2025) |
Runs allowed: | 7 | - | Wardrop,Tyson at PINE HILLS LIGHTNING (Oct 04, 2024) |
Earned runs: | 7 | - | Wardrop,Tyson at PINE HILLS LIGHTNING (Oct 04, 2024) |
Walks allowed: | 5 | - | Shellshear,Oscar at REDCLIFFE PADRES (Jan 31, 2025) |
Strikeouts: | 10 | - | Deeble,Ricky at COOMERA CUBS (Jan 29, 2025) |
Hits allowed: | 9 | - | Deeble,Ricky at BEENLEIGH HAWKS (Oct 18, 2024) |
Doubles allowed: | 3 | - | Wardrop,Tyson at PINE HILLS LIGHTNING (Oct 04, 2024) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | O'Connor,Sam at PINE HILLS LIGHTNING (Oct 04, 2024) |
Wild pitches: | 3 | - | O'Connor,Sam at BEENLEIGH HAWKS (Oct 20, 2024) |
Hit batters: | 5 | - | Shellshear,Oscar at REDLANDS RAYS (Dec 04, 2024) |