SURFERS PARADISE BASEBALL CLUB
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at WESTS BULLDOGS (Nov 01, 2026) |
| Runs scored: | 23 | - | at WESTS BULLDOGS (Oct 30, 2026) |
| Hits: | 21 | - | at WESTS BULLDOGS (Nov 01, 2026) |
| RBIs: | 23 | - | at WESTS BULLDOGS (Oct 30, 2026) |
| Doubles: | 4 | - | at WESTS BULLDOGS (Oct 30, 2026) |
| 4 | - | at WESTS BULLDOGS (Nov 01, 2026) | |
| Triples: | 1 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| 1 | - | at PINE HILLS LIGHTNING (Oct 16, 2026) | |
| 1 | - | at WESTS BULLDOGS (Oct 30, 2026) | |
| Home runs: | 6 | - | at WESTS BULLDOGS (Nov 01, 2026) |
| Total bases: | 43 | - | at WESTS BULLDOGS (Nov 01, 2026) |
| Walks: | 13 | - | at WESTS BULLDOGS (Oct 30, 2026) |
| Strikeouts: | 10 | - | at COOMERA CUBS (Oct 02, 2026) |
| Sac hits: | 2 | - | at COOMERA CUBS (Oct 04, 2026) |
| Sac flies: | 1 | - | at COOMERA CUBS (Oct 02, 2026) |
| 1 | - | vs BEENLEIGH HAWKS (Oct 09, 2026) | |
| Stolen bases: | 9 | - | at PINE HILLS LIGHTNING (Oct 16, 2026) |
| Hit by pitch: | 5 | - | at WESTS BULLDOGS (Oct 30, 2026) |
| Caught stealing: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
| Runners LOB: | 12 | - | at COOMERA CUBS (Oct 04, 2026) |
| 12 | - | at WESTS BULLDOGS (Nov 01, 2026) | |
| Hit into DP: | 2 | - | vs BEENLEIGH HAWKS (Oct 09, 2026) |
Fielding
| Putouts: | 25 | - | at COOMERA CUBS (Oct 04, 2026) |
| Assists: | 10 | - | at COOMERA CUBS (Oct 04, 2026) |
| Errors: | 4 | - | vs BEENLEIGH HAWKS (Oct 11, 2026) |
| DPs turned: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.1 | - | at COOMERA CUBS (Oct 04, 2026) |
| Runs allowed: | 8 | - | at COOMERA CUBS (Oct 04, 2026) |
| Earned runs: | 4 | - | at COOMERA CUBS (Oct 04, 2026) |
| 4 | - | at PINE HILLS LIGHTNING (Oct 18, 2026) | |
| Walks allowed: | 9 | - | at COOMERA CUBS (Oct 02, 2026) |
| Strikeouts: | 13 | - | at PINE HILLS LIGHTNING (Oct 16, 2026) |
| Hits allowed: | 8 | - | at COOMERA CUBS (Oct 04, 2026) |
| 8 | - | at WESTS BULLDOGS (Nov 01, 2026) | |
| Doubles allowed: | 2 | - | at COOMERA CUBS (Oct 04, 2026) |
| Triples allowed: | 1 | - | at COOMERA CUBS (Oct 04, 2026) |
| Homers allowed: | 2 | - | at PINE HILLS LIGHTNING (Oct 18, 2026) |
| Wild pitches: | 9 | - | at COOMERA CUBS (Oct 02, 2026) |
| Hit batters: | 3 | - | vs BEENLEIGH HAWKS (Oct 09, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Deeble,Ricky at COOMERA CUBS (Oct 04, 2026) |
| 6 | - | Deeble,Jye at WESTS BULLDOGS (Oct 30, 2026) | |
| 6 | - | Nomura,Luke at WESTS BULLDOGS (Nov 01, 2026) | |
| Runs scored: | 5 | - | Lacayo,Jerry at WESTS BULLDOGS (Oct 30, 2026) |
| Hits: | 4 | - | Nomura,Luke at WESTS BULLDOGS (Nov 01, 2026) |
| 4 | - | Tremain,Cole at WESTS BULLDOGS (Nov 01, 2026) | |
| RBIs: | 8 | - | Nomura,Luke at WESTS BULLDOGS (Nov 01, 2026) |
| Doubles: | 1 | - | (16 times ) |
| Triples: | 1 | - | Omoya,Haru vs BEENLEIGH HAWKS (Oct 11, 2026) |
| 1 | - | Deeble,Ricky at PINE HILLS LIGHTNING (Oct 16, 2026) | |
| 1 | - | Tremain,Cole at WESTS BULLDOGS (Oct 30, 2026) | |
| Home runs: | 3 | - | Nomura,Luke at WESTS BULLDOGS (Nov 01, 2026) |
| Total bases: | 14 | - | Nomura,Luke at WESTS BULLDOGS (Nov 01, 2026) |
| Walks: | 3 | - | Nomura,Luke vs BEENLEIGH HAWKS (Oct 09, 2026) |
| 3 | - | Lacayo,Jerry at WESTS BULLDOGS (Nov 01, 2026) | |
| Strikeouts: | 2 | - | (5 times ) |
| Sac hits: | 2 | - | Smith,Zach at COOMERA CUBS (Oct 04, 2026) |
| Sac flies: | 1 | - | Lacayo,Jerry at COOMERA CUBS (Oct 02, 2026) |
| 1 | - | Deeble,Jye vs BEENLEIGH HAWKS (Oct 09, 2026) | |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | Lacayo,Jerry at WESTS BULLDOGS (Oct 30, 2026) |
| Caught stealing: | 1 | - | Smith,Zach at COOMERA CUBS (Oct 04, 2026) |
| Runners LOB: | 6 | - | Omoya,Haru at COOMERA CUBS (Oct 04, 2026) |
Fielding
| Putouts: | 12 | - | Lacayo,Jerry at PINE HILLS LIGHTNING (Oct 16, 2026) |
| Assists: | 4 | - | Smith,Zach vs BEENLEIGH HAWKS (Oct 09, 2026) |
| Errors: | 2 | - | Smith,Zach vs BEENLEIGH HAWKS (Oct 11, 2026) |
Pitching
| Innings pitched: | 7.0 | - | Wise,Kobi at WESTS BULLDOGS (Oct 30, 2026) |
| Runs allowed: | 4 | - | Shimamura,Fumiya at COOMERA CUBS (Oct 04, 2026) |
| 4 | - | Wise,Kobi at PINE HILLS LIGHTNING (Oct 18, 2026) | |
| Earned runs: | 3 | - | Tremain,Cole at COOMERA CUBS (Oct 04, 2026) |
| 3 | - | Tremain,Cole at PINE HILLS LIGHTNING (Oct 16, 2026) | |
| 3 | - | Shimamura,Fumiya at PINE HILLS LIGHTNING (Oct 18, 2026) | |
| Walks allowed: | 4 | - | Tremain,Cole at PINE HILLS LIGHTNING (Oct 16, 2026) |
| Strikeouts: | 10 | - | Tremain,Cole at PINE HILLS LIGHTNING (Oct 16, 2026) |
| Hits allowed: | 5 | - | Shimamura,Fumiya at PINE HILLS LIGHTNING (Oct 18, 2026) |
| Doubles allowed: | 2 | - | Tremain,Cole at COOMERA CUBS (Oct 04, 2026) |
| Triples allowed: | 1 | - | Chambers,Steven at COOMERA CUBS (Oct 04, 2026) |
| Homers allowed: | 2 | - | Wise,Kobi at PINE HILLS LIGHTNING (Oct 18, 2026) |
| Wild pitches: | 5 | - | Shellshear,Oscar at COOMERA CUBS (Oct 02, 2026) |
| Hit batters: | 2 | - | McDermott,Reiss vs BEENLEIGH HAWKS (Oct 09, 2026) |

