SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GBL-D1 23/24  Pitcher of record  Attend  Time 
Oct 06, 2023  at  COOMERA CUBS  9-1       9-7-0  1-4-4  8   1-0-0  1-0-0   Nakama,T (W)  2:27 
Oct 08, 2023  at  COOMERA CUBS    0-7  L     0-5-4  7-7-0  9   1-1-0  1-1-0   Summerford,D (L)  2:14 
Oct 13, 2023    BEENLEIGH HAWKS    3-10  L     3-9-2  10-13-1  8   1-2-0  1-2-0   Chambers,S (L)  2:33 
Oct 15, 2023    BEENLEIGH HAWKS  7-2       7-10-1  2-6-0  9   2-2-0  2-2-0   Hasegawa,J (W)  2:18 
Oct 20, 2023    REDLANDS RAYS    3-9  L     3-5-5  9-11-0  6   2-3-0  2-3-0   Summerford,D (L)  1:55 
Oct 22, 2023    REDLANDS RAYS  4-3       4-8-0  3-8-3  9   3-3-0  3-3-0   Briese,D (W)  3:09 
Oct 27, 2023    WINDSOR ROYALS    3-6  L     3-9-1  6-6-1  7   3-4-0  3-4-0   Summerford,D (L)  2:35 
Oct 29, 2023    WINDSOR ROYALS    0-2  L     0-1-1  2-7-0  9   3-5-0  3-5-0   Briese,D (L)  2:24 
Nov 03, 2023    REDCLIFFE PADRES  3-0       3-9-1  0-5-1  8   4-5-0  4-5-0   Mosier,F (W)  2:29 
Nov 08, 2023    REDCLIFFE PADRES-n  15-4       15-9-2  4-8-3  7   5-5-0  5-5-0   Nakama,T (W)  2:26 
Nov 12, 2023  at  PINE HILLS LIGHTNING-1    2-3  L     2-7-3  3-7-1  7   5-6-0  5-6-0   Nakama,T (L)  2:03 
Nov 12, 2023  at  PINE HILLS LIGHTNING-2  5-0       5-5-0  0-2-3  7   6-6-0  6-6-0   Mosier,F (W)  1:56 
Nov 17, 2023  at  CARINA REDSOX  19-5       19-21-2  5-11-3  7   7-6-0  7-6-0   Warner,J (W)  2:30 
Nov 19, 2023  at  CARINA REDSOX  13-8       13-16-0  8-10-6  9   8-6-0  8-6-0   Briese,D (W)  2:46 
Nov 24, 2023    WESTS BULLDOGS  10-1       10-11-0  1-9-2  8   9-6-0  9-6-0   Chambers,S (W)  2:31 
Nov 26, 2023    WESTS BULLDOGS  9-0       9-9-1  0-6-1  9   10-6-0  10-6-0   Summerford,D (W)  2:32 
Dec 03, 2023  at  PINE RIVERS RAPIDS-1  4-2       4-6-2  2-4-1  7   11-6-0  11-6-0   Summerford,D (W)  2:15 
Dec 03, 2023  at  PINE RIVERS RAPIDS-2    1-8  L     1-6-1  8-11-0  7   11-7-0  11-7-0   Mosier,F (L)  2:17 
Dec 08, 2023    COOMERA CUBS  4-2       4-5-1  2-7-4  9   12-7-0  12-7-0   Chambers,S (W)  2:34 
Dec 10, 2023    COOMERA CUBS  13-3       13-14-1  3-5-1  8   13-7-0  13-7-0   Summerford,D (W)  2:47 
Dec 13, 2023  at  BEENLEIGH HAWKS  9-7       9-11-3  7-8-1  8   14-7-0  14-7-0   Warner,J (W)  2:41 
Dec 17, 2023  at  BEENLEIGH HAWKS  5-1       5-7-0  1-7-4  9   15-7-0  15-7-0   Chambers,S (W)  2:21 
Jan 05, 2024  at  REDLANDS RAYS    0-1  L     0-4-0  1-5-1  9   15-8-0  15-8-0   Warner,J (L)  2:08 
Jan 07, 2024  at  REDLANDS RAYS  7-2       7-9-4  2-11-0  9   16-8-0  16-8-0   Summerford,D (W)  3:12 
Jan 12, 2024  at  WINDSOR ROYALS  13-5       13-7-3  5-6-1  5   17-8-0  17-8-0   Warner,J (W)  2:17 
Jan 14, 2024  at  WINDSOR ROYALS    6-4  L     6-10-2  4-7-0  (9)   17-9-0  17-9-0   None  FORF 
Jan 21, 2024    CARINA REDSOX-1  7-0       7-8-1  0-5-0  7   18-9-0  18-9-0   Chambers,S (W)  1:44 
Jan 21, 2024    CARINA REDSOX-2  9-8       9-7-4  8-9-2  7   19-9-0  19-9-0   Mosier,F (W)  2:45 
Feb 02, 2024    PINE HILLS LIGHTNING    6-9  L     6-6-1  9-8-1  7   19-10-0  19-10-0   Chambers,S (L)  2:32 
Feb 04, 2024    PINE HILLS LIGHTNING  7-5       7-9-2  5-9-1  9   20-10-0  20-10-0   Summerford,D (W)  2:46 
Feb 09, 2024  at  REDCLIFFE PADRES  6-1       6-11-2  1-4-0  8   21-10-0  21-10-0   Chambers,S (W)  2:40 
Feb 11, 2024  at  REDCLIFFE PADRES  16-2       16-10-1  2-5-5  7   22-10-0  22-10-0   Nakama,T (W)  2:14 
Feb 18, 2024  at  WESTS BULLDOGS-1  5-3       5-10-0  3-7-4  7   23-10-0  23-10-0   Chambers,S (W)  2:03 
Feb 18, 2024  at  WESTS BULLDOGS-2  12-0       12-16-2  0-2-1  6   24-10-0  24-10-0   Deeble,R (W)  1:37 
Feb 23, 2024    PINE RIVERS RAPIDS    6-11  L     6-10-2  11-13-2  7   24-11-0  24-11-0   Warner,J (L)  2:40 
Feb 25, 2024    PINE RIVERS RAPIDS  9-2       9-13-0  2-4-1  9   25-11-0  25-11-0   Chambers,S (W)  2:27 

() extra inning game