SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GBL-D1 25/26  Pitcher of record  Attend  Time 
Oct 03, 2025  at  BEENLEIGH HAWKS  16-2       16-13-1  2-3-6  7   1-0-0  1-0-0   Deeble,R (W)  2:08 
Oct 04, 2025  at  BEENLEIGH HAWKS  14-5       14-13-2  5-4-2  7   2-0-0  2-0-0   Wise,K (W)  2:53 
Oct 10, 2025    COOMERA CUBS    4-9  L     4-5-1  9-6-0  7   2-1-0  2-1-0   Wise,K (L)  2:40 
Oct 12, 2025    COOMERA CUBS    2-6  L     2-4-1  6-10-0  9   2-2-0  2-2-0   Shimamura,F (L)  2:23 
Oct 17, 2025  at  WINDSOR ROYALS    4-6  L     4-8-0  6-6-0  8   2-3-0  2-3-0   Wardrop,T (L)  2:37 
Oct 19, 2025  at  WINDSOR ROYALS    0-3  L     0-9-3  3-5-0  9   2-4-0  2-4-0   Deeble,R (L)  2:31 
Oct 24, 2025    REDCLIFFE PADRES    2-9  L     2-5-1  9-8-2  9   2-5-0  2-5-0   Deeble,R (L)  2:36 
Oct 26, 2025    REDCLIFFE PADRES  11-1       11-10-2  1-2-7  7   3-5-0  3-5-0   Wardrop,T (W)  2:04 
Oct 31, 2025  at  CARINA REDSOX  7-4       7-8-1  4-5-2  7   4-5-0  4-5-0   Shimamura,F (W)  2:32 
Nov 02, 2025  at  CARINA REDSOX  3-2       3-8-1  2-7-2  8   5-5-0  5-5-0   Deeble,R (W)  2:34 
Nov 07, 2025    WESTS BULLDOGS  10-0       10-12-2  0-2-3  7   6-5-0  6-5-0   Shimamura,F (W)  1:57 
Nov 09, 2025    WESTS BULLDOGS  19-1       19-17-1  1-6-5  7   7-5-0  7-5-0   Shimamura,F (W)  2:19 
Nov 12, 2025  at  REDLANDS RAYS    5-6  L     5-8-1  6-7-2  9   7-6-0  7-6-0   Wardrop,T (L)  2:26 
Nov 19, 2025  at  REDLANDS RAYS  11-1       11-14-1  1-2-0  7   8-6-0  8-6-0   Deeble,R (W)  2:35 
Nov 26, 2025  at  PINE HILLS LIGHTNING    4-5  L     4-7-1  5-6-2  8   8-7-0  8-7-0   Mason,G (L)  2:32 
Nov 30, 2025  at  PINE HILLS LIGHTNING    7-8  L     7-10-0  8-11-1  (10)   8-8-0  8-8-0   Ueda,K (L)  3:24 
Dec 05, 2025    BEENLEIGH HAWKS  14-5       14-10-0  5-8-1  8   9-8-0  9-8-0   Shimamura,F (W)  2:32 
Dec 07, 2025    BEENLEIGH HAWKS  9-3       9-11-2  3-5-2  9   10-8-0  10-8-0   Mason,G (W)  2:50 
Jan 07, 2026    WINDSOR ROYALS    0-10  L     0-6-5  10-9-2  8   10-9-0  10-9-0   Deeble,R (L)  2:57 
Jan 11, 2026    WINDSOR ROYALS    1-9  L     1-7-1  9-8-0  9   10-10-0  10-10-0   Mason,G (L)  3:00 
Jan 16, 2026  at  COOMERA CUBS  11-3       11-15-2  3-4-1  8   11-10-0  11-10-0   Deeble,R (W)  2:51 
Jan 23, 2026    REDLANDS RAYS  5-0       5-10-3  0-6-1  9   12-10-0  12-10-0   Deeble,R (W)  2:30 
Jan 25, 2026    REDLANDS RAYS    2-3  L     2-7-3  3-5-1  9   12-11-0  12-11-0   Mason,G (L)  3:01 
Jan 30, 2026    CARINA REDSOX    7-8  L     7-10-1  8-9-1  7   12-12-0  12-12-0   Deeble,R (L)  2:30 

() extra inning game