SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GBL-D1 26/27  Pitcher of record  Attend  Time 
*  Oct 02, 2026  at  COOMERA CUBS    1-3  L     1-3-1  /  3-5-2  7   0-1-0  0-1-0   Blackman,L (L)  0  2:30 
*  Oct 04, 2026  at  COOMERA CUBS    7-8  L     7-7-1  /  8-8-5  9   0-2-0  0-2-0   Chambers,S (L)  0  3:16 
*  Oct 09, 2026    BEENLEIGH HAWKS  W  14-1       14-13-0  /  1-0-3  7   1-2-0  1-2-0   Tremain,C (W)  0  2:22 
*  Oct 11, 2026    BEENLEIGH HAWKS  W  14-4       14-16-4  /  4-5-5  7   2-2-0  2-2-0   Shimamura,F (W)  0  2:44 
*  Oct 16, 2026  at  PINE HILLS LIGHTNING  W  8-3       8-10-1  /  3-4-1  8   3-2-0  3-2-0   Tremain,C (W)  0  2:42 
*  Oct 18, 2026  at  PINE HILLS LIGHTNING    5-7  L     5-6-2  /  7-7-0  9   3-3-0  3-3-0   Wise,K (L)  0  2:38 
*  Oct 30, 2026  at  WESTS BULLDOGS  W  23-0       23-16-1  /  0-0-1  7   4-3-0  4-3-0   Wise,K (W)  0  2:32 
*  Nov 01, 2026  at  WESTS BULLDOGS  W  18-1       18-21-0  /  1-8-1  7   5-3-0  5-3-0   Briese,D (W)  0  2:43 

() extra inning game