SURFERS PARADISE BASEBALL CLUB
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Handron,Max | .407 | 24-24 | 81 | 23 | 33 | 6 | 1 | 3 | 19 | 50 | .617 | 22 | 3 | 19 | 1 | .542 | 1 | 0 | 5-7 | 28 | 54 | 6 | .932 |
| Cronan,Scott | .394 | 18-18 | 71 | 16 | 28 | 5 | 0 | 4 | 17 | 45 | .634 | 2 | 0 | 19 | 1 | .395 | 3 | 0 | 7-7 | 58 | 6 | 5 | .928 |
| White,Harrison | .366 | 20-19 | 71 | 18 | 26 | 7 | 0 | 3 | 12 | 42 | .592 | 9 | 0 | 25 | 0 | .438 | 0 | 0 | 4-4 | 32 | 3 | 1 | .972 |
| Deeble,Jye | .342 | 22-22 | 79 | 22 | 27 | 4 | 0 | 1 | 12 | 34 | .430 | 13 | 1 | 18 | 1 | .436 | 1 | 0 | 13-13 | 76 | 4 | 2 | .976 |
| Omoya,Haru | .287 | 24-24 | 87 | 20 | 25 | 5 | 1 | 1 | 18 | 35 | .402 | 9 | 2 | 15 | 2 | .367 | 0 | 1 | 5-7 | 20 | 45 | 3 | .956 |
| Deeble,Ricky | .264 | 22-21 | 72 | 14 | 19 | 4 | 0 | 0 | 6 | 23 | .319 | 18 | 0 | 19 | 1 | .411 | 0 | 1 | 6-7 | 23 | 10 | 4 | .892 |
| Kiddle,Liam | .209 | 24-24 | 86 | 14 | 18 | 4 | 0 | 2 | 20 | 28 | .326 | 8 | 0 | 31 | 0 | .277 | 0 | 1 | 2-3 | 22 | 1 | 2 | .920 |
| Jones,Lachlan | .174 | 20-20 | 69 | 11 | 12 | 2 | 0 | 0 | 8 | 14 | .203 | 5 | 2 | 20 | 3 | .250 | 0 | 1 | 3-4 | 177 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Hughes,Matt | 1.000 | 1-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Lacayo,Jerry | .458 | 6-6 | 24 | 5 | 11 | 2 | 0 | 0 | 1 | 13 | .542 | 3 | 0 | 1 | 0 | .519 | 0 | 0 | 0-2 | 57 | 6 | 0 | 1.000 |
| O'Gorman,Connar | .323 | 10-9 | 31 | 7 | 10 | 4 | 0 | 1 | 15 | 17 | .548 | 3 | 0 | 6 | 1 | .371 | 1 | 0 | 1-1 | 24 | 11 | 1 | .972 |
| Chandler,Rory | .278 | 12-5 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 0 | 6 | 0 | .350 | 0 | 1 | 1-1 | 6 | 0 | 2 | .750 |
| Drinkwater,Owen | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Ueda,Kentaro | .194 | 16-9 | 31 | 6 | 6 | 1 | 0 | 2 | 9 | 13 | .419 | 7 | 1 | 9 | 2 | .359 | 0 | 0 | 1-1 | 12 | 15 | 2 | .931 |
| Wise,Kobi | .167 | 11-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Wilford,Wesley | .103 | 11-10 | 29 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .138 | 7 | 2 | 12 | 1 | .308 | 1 | 0 | 1-1 | 15 | 14 | 5 | .853 |
| Mason,Gage | .000 | 7-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Wardrop,Tyson | .000 | 11-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Delamare,Brooklyn | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scott,Aaron | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Grant,Ben | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Harrison,Cody | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shimamura,Fumiya | .000 | 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Boyce,Matt | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| McDermott,Reiss | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chambers,Steven | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .291 | 24-24 | 780 | 168 | 227 | 46 | 2 | 17 | 145 | 328 | .421 | 110 | 11 | 214 | 13 | .383 | 7 | 6 | 49-58 | 567 | 195 | 36 | .955 |
| Opponents | .207 | 24-24 | 695 | 109 | 144 | 45 | 3 | 6 | 80 | 213 | .306 | 123 | 30 | 235 | 9 | .347 | 8 | 5 | 41-51 | 564 | 199 | 43 | .947 |
| LOB - Team (183), Opp (186). DPs turned - Team (14), Opp (20). IBB - Team (4), Kiddle,L 1, Jones,L 1, Handron,M 1, White,H 1, Opp (3). Picked off - Kiddle,L 1, Omoya,H 1, Lacayo,J 1, White,H 1, Deeble,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Deeble,Ricky | 3.27 | 5-4 | 13-13 | 0 | 0/1 | 0 | 71.2 | 54 | 30 | 26 | 31 | 102 | 15 | 2 | 4 | 263 | .205 | 5 | 4 | 0 | 2 | 3 |
| Shimamura,Fumiya | 3.48 | 4-1 | 18-2 | 0 | 0/2 | 2 | 41.1 | 31 | 17 | 16 | 18 | 48 | 10 | 0 | 1 | 149 | .208 | 5 | 5 | 2 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Chambers,Steven | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 |
| Handron,Max | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mason,Gage | 4.05 | 1-3 | 6-3 | 0 | 0/0 | 0 | 20.0 | 12 | 14 | 9 | 23 | 27 | 4 | 0 | 0 | 68 | .176 | 8 | 10 | 0 | 2 | 0 |
| Wise,Kobi | 5.87 | 1-1 | 5-0 | 0 | 0/1 | 0 | 7.2 | 5 | 6 | 5 | 7 | 7 | 1 | 0 | 0 | 28 | .179 | 3 | 2 | 0 | 1 | 0 |
| Wardrop,Tyson | 6.75 | 1-2 | 6-6 | 0 | 0/1 | 0 | 22.2 | 17 | 18 | 17 | 19 | 21 | 5 | 0 | 0 | 83 | .205 | 8 | 4 | 1 | 0 | 1 |
| Ueda,Kentaro | 7.13 | 0-1 | 10-0 | 0 | 0/1 | 0 | 17.2 | 17 | 17 | 14 | 14 | 20 | 8 | 0 | 1 | 71 | .239 | 7 | 5 | 0 | 1 | 0 |
| Boyce,Matt | 11.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 6 | 8 | 5 | 2 | 0 | 0 | 21 | .333 | 2 | 0 | 0 | 1 | 0 |
| Totals | 4.43 | 12-12 | 24-24 | 0 | 2/2 | 2 | 189.0 | 144 | 109 | 93 | 123 | 235 | 45 | 3 | 6 | 695 | .207 | 39 | 30 | 3 | 8 | 5 |
| Opponents | 6.51 | 12-12 | 24-24 | 0 | 2/2 | 6 | 188.0 | 227 | 168 | 136 | 110 | 214 | 46 | 2 | 17 | 780 | .291 | 37 | 11 | 0 | 7 | 6 |
| PB - Team (5), Jones,L 2, Lacayo,J 2, Drinkwater,O 1, Opp (4). Pickoffs - Team (6), Deeble,R 4, Wardrop,T 1, Shimamura,F 1, Opp (5). SBA/ATT - Jones,L (23-26), Deeble,R (14-19), Lacayo,J (13-17), Mason,G (8-11), Wardrop,T (8-10), Shimamura,F (6-6), Ueda,K (2-2), Wise,K (2-2), Drinkwater,O (1-1), Boyce,M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones,Lachlan | 186 | 177 | 9 | 0 | 1.000 | 6 | 23 | 3 | .885 | 2 | 0 |
| Lacayo,Jerry | 63 | 57 | 6 | 0 | 1.000 | 0 | 13 | 4 | .765 | 2 | 0 |
| Wise,Kobi | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Scott,Aaron | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason,Gage | 2 | 2 | 0 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Hughes,Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boyce,Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Deeble,Jye | 82 | 76 | 4 | 2 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| O'Gorman,Connar | 36 | 24 | 11 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| White,Harrison | 36 | 32 | 3 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Omoya,Haru | 68 | 20 | 45 | 3 | .956 | 7 | 0 | 0 | --- | 0 | 0 |
| Handron,Max | 88 | 28 | 54 | 6 | .932 | 10 | 0 | 0 | --- | 0 | 0 |
| Ueda,Kentaro | 29 | 12 | 15 | 2 | .931 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Cronan,Scott | 69 | 58 | 6 | 5 | .928 | 3 | 0 | 0 | --- | 0 | 0 |
| Kiddle,Liam | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Deeble,Ricky | 37 | 23 | 10 | 4 | .892 | 0 | 14 | 5 | .737 | 0 | 0 |
| Wardrop,Tyson | 9 | 3 | 5 | 1 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| Shimamura,Fumiya | 9 | 1 | 7 | 1 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Drinkwater,Owen | 7 | 5 | 1 | 1 | .857 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Wilford,Wesley | 34 | 15 | 14 | 5 | .853 | 1 | 0 | 0 | --- | 0 | 0 |
| Chandler,Rory | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Chambers,Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDermott,Reiss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delamare,Brooklyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 798 | 567 | 195 | 36 | .955 | 14 | 41 | 10 | .804 | 5 | 0 |
| Opponents | 806 | 564 | 199 | 43 | .947 | 20 | 49 | 9 | .845 | 4 | 0 |

