Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cronan,Scott | .434 | 30-28 | 99 | 23 | 43 | 9 | 0 | 10 | 43 | 82 | .828 | 4 | 3 | 24 | 2 | .459 | 3 | 0 | 11-15 | 78 | 19 | 2 | .980 |
Dicochea,Christian | .397 | 36-36 | 121 | 35 | 48 | 7 | 0 | 5 | 32 | 70 | .579 | 14 | 11 | 9 | 2 | .497 | 1 | 1 | 27-31 | 51 | 64 | 10 | .920 |
Lacayo,Jerry | .366 | 36-36 | 112 | 35 | 41 | 9 | 2 | 7 | 35 | 75 | .670 | 25 | 7 | 12 | 0 | .497 | 3 | 1 | 14-17 | 224 | 38 | 6 | .978 |
Deeble,Jye | .310 | 21-21 | 71 | 19 | 22 | 4 | 1 | 2 | 21 | 34 | .479 | 16 | 2 | 20 | 0 | .440 | 2 | 0 | 7-7 | 94 | 5 | 0 | 1.000 |
White,Harrison | .290 | 32-32 | 107 | 28 | 31 | 7 | 3 | 4 | 26 | 56 | .523 | 21 | 0 | 34 | 0 | .400 | 2 | 0 | 14-15 | 58 | 3 | 1 | .984 |
Deeble,Ricky | .279 | 33-33 | 111 | 25 | 31 | 6 | 0 | 2 | 16 | 43 | .387 | 13 | 2 | 26 | 0 | .362 | 1 | 0 | 9-10 | 19 | 20 | 2 | .951 |
Scott,Jake | .247 | 33-33 | 97 | 23 | 24 | 7 | 0 | 0 | 9 | 31 | .320 | 13 | 2 | 32 | 1 | .345 | 1 | 2 | 8-8 | 51 | 1 | 1 | .981 |
Wilford,Wesley | .247 | 25-25 | 81 | 18 | 20 | 4 | 0 | 2 | 14 | 30 | .370 | 11 | 3 | 23 | 1 | .354 | 1 | 1 | 3-4 | 74 | 34 | 5 | .956 |
Smith,Zach | .223 | 35-29 | 94 | 14 | 21 | 4 | 0 | 0 | 8 | 25 | .266 | 12 | 0 | 26 | 2 | .308 | 1 | 2 | 2-3 | 30 | 37 | 13 | .838 |
---------- | |||||||||||||||||||||||
Durrington,Max | .550 | 6-6 | 20 | 11 | 11 | 3 | 0 | 1 | 13 | 17 | .850 | 7 | 0 | 1 | 0 | .667 | 0 | 0 | 3-3 | 9 | 8 | 1 | .944 |
Foster,Sam | .500 | 2-2 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
Jones,Lachlan | .254 | 24-19 | 59 | 9 | 15 | 2 | 0 | 0 | 7 | 17 | .288 | 5 | 4 | 11 | 1 | .348 | 1 | 1 | 1-1 | 69 | 3 | 2 | .973 |
Wise,Bradley | .222 | 6-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Hall-Walsh,John | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 24 | 3 | 2 | .931 |
Grant,Ben | .200 | 6-5 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 2 | 0 | .235 | 1 | 1 | 1-2 | 3 | 1 | 0 | 1.000 |
Leitch,Gabriel | .174 | 18-4 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 1 | 0 | 3 | 0 | .208 | 0 | 0 | 1-1 | 2 | 10 | 2 | .857 |
Chandler,Rory | .154 | 17-7 | 26 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 5 | 0 | 9 | 2 | .290 | 0 | 0 | 5-6 | 13 | 0 | 0 | 1.000 |
Wise,Kobi | .000 | 12-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
Arakawa,Ikumi | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wardrop,Tyson | .000 | 15-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-1 | 3 | 1 | 1 | .800 |
Hughes,Matt | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Boyce,Matt | .000 | 14-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Clark,Max | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Summerford,Declan | .000 | 21-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Shellshear,Oscar | .000 | 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Fitzgibbon,Scott | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Scott,Aaron | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Harrison,Cody | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chambers,Steven | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 3 | .824 |
O'Connor,Sam | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .301 | 36-36 | 1086 | 257 | 327 | 63 | 6 | 33 | 232 | 501 | .461 | 150 | 34 | 250 | 11 | .397 | 17 | 12 | 108-126 | 823 | 265 | 52 | .954 |
Opponents | .226 | 36-36 | 1034 | 141 | 234 | 49 | 7 | 12 | 116 | 333 | .322 | 119 | 34 | 313 | 20 | .324 | 7 | 6 | 28-40 | 802 | 292 | 54 | .953 |
LOB - Team (246), Opp (241). DPs turned - Team (25), Opp (17). CI - Team (0), Opp (1). IBB - Team (3), Wilford,W 1, Lacayo,J 1, Durrington,M 1, Opp (3). Picked off - Deeble,R 2, Jones,L 1, Cronan,S 1, Deeble,J 1, Smith,Z 1, Dicochea,C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Summerford,Declan | 1.17 | 9-2 | 21-2 | 1 | 0/2 | 2 | 54.0 | 37 | 11 | 7 | 15 | 83 | 7 | 2 | 1 | 194 | .191 | 4 | 1 | 0 | 1 | 0 |
Chambers,Steven | 1.77 | 5-1 | 15-14 | 0 | 0/2 | 0 | 66.0 | 52 | 19 | 13 | 20 | 53 | 15 | 1 | 1 | 248 | .210 | 3 | 6 | 0 | 2 | 3 |
Deeble,Ricky | 3.12 | 5-3 | 17-17 | 1 | 0/2 | 0 | 80.2 | 77 | 36 | 28 | 22 | 98 | 14 | 2 | 2 | 311 | .248 | 4 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Fitzgibbon,Scott | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 |
Clark,Max | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Grant,Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Smith,Zach | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Dicochea,Christian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Wise,Kobi | 5.19 | 0-0 | 7-0 | 0 | 0/1 | 1 | 8.2 | 8 | 7 | 5 | 8 | 5 | 1 | 0 | 1 | 32 | .250 | 0 | 0 | 0 | 1 | 0 |
Boyce,Matt | 6.39 | 1-1 | 12-0 | 0 | 0/0 | 1 | 12.2 | 12 | 11 | 9 | 7 | 17 | 2 | 1 | 1 | 45 | .267 | 1 | 5 | 0 | 1 | 2 |
Shellshear,Oscar | 6.43 | 1-2 | 17-2 | 0 | 0/1 | 0 | 28.0 | 22 | 24 | 20 | 21 | 34 | 4 | 0 | 2 | 107 | .206 | 9 | 14 | 2 | 1 | 1 |
Wardrop,Tyson | 9.53 | 1-2 | 10-0 | 0 | 0/1 | 0 | 11.1 | 9 | 18 | 12 | 15 | 15 | 3 | 1 | 1 | 44 | .205 | 2 | 3 | 0 | 0 | 0 |
O'Connor,Sam | 13.50 | 1-1 | 7-0 | 0 | 0/1 | 0 | 6.0 | 12 | 11 | 9 | 5 | 6 | 2 | 0 | 2 | 29 | .414 | 5 | 1 | 0 | 0 | 0 |
Cronan,Scott | 27.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 |
Totals | 3.51 | 24-12 | 36-36 | 2 | 4/4 | 4 | 274.1 | 234 | 141 | 107 | 119 | 313 | 49 | 7 | 12 | 1034 | .226 | 28 | 34 | 3 | 7 | 6 |
Opponents | 7.68 | 12-24 | 36-36 | 3 | 1/1 | 3 | 267.1 | 327 | 257 | 228 | 150 | 250 | 63 | 6 | 33 | 1086 | .301 | 40 | 34 | 3 | 17 | 12 |
PB - Team (2), Wilford,W 1, Lacayo,J 1, Opp (10). Pickoffs - Team (8), Deeble,R 7, Summerford,D 1, Opp (7). SBA/ATT - Lacayo,J (21-25), Deeble,R (6-11), Chambers,S (6-10), Wilford,W (4-7), Shellshear,O (6-6), Summerford,D (3-5), Wardrop,T (5-5), Boyce,M (2-3), Jones,L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Deeble,Jye | 99 | 94 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Chandler,Rory | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Summerford,Declan | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Grant,Ben | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wise,Kobi | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shellshear,Oscar | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Boyce,Matt | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Wise,Bradley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughes,Matt | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
O'Connor,Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
White,Harrison | 62 | 58 | 3 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
Scott,Jake | 53 | 51 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Cronan,Scott | 99 | 78 | 19 | 2 | .980 | 12 | 0 | 0 | --- | 0 | 0 |
Lacayo,Jerry | 268 | 224 | 38 | 6 | .978 | 1 | 21 | 4 | .840 | 1 | 0 |
Jones,Lachlan | 74 | 69 | 3 | 2 | .973 | 6 | 1 | 0 | 1.000 | 0 | 0 |
Wilford,Wesley | 113 | 74 | 34 | 5 | .956 | 4 | 4 | 3 | .571 | 1 | 0 |
Deeble,Ricky | 41 | 19 | 20 | 2 | .951 | 0 | 6 | 5 | .545 | 0 | 0 |
Durrington,Max | 18 | 9 | 8 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Hall-Walsh,John | 29 | 24 | 3 | 2 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
Dicochea,Christian | 125 | 51 | 64 | 10 | .920 | 18 | 0 | 0 | --- | 0 | 0 |
Leitch,Gabriel | 14 | 2 | 10 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Smith,Zach | 80 | 30 | 37 | 13 | .838 | 9 | 0 | 0 | --- | 0 | 0 |
Chambers,Steven | 17 | 7 | 7 | 3 | .824 | 3 | 6 | 4 | .600 | 0 | 0 |
Wardrop,Tyson | 5 | 3 | 1 | 1 | .800 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Foster,Sam | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Clark,Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arakawa,Ikumi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fitzgibbon,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott,Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harrison,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1140 | 823 | 265 | 52 | .954 | 25 | 28 | 12 | .700 | 2 | 0 |
Opponents | 1148 | 802 | 292 | 54 | .953 | 17 | 108 | 18 | .857 | 10 | 1 |