SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE

Season Statistics

 

Overall Statistics

 

• Record: 5-3 • Home: 2-0 • Away: 3-3 • GBL-D1 26/27: 5-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lacayo,Jerry   .520  8-8  25  14  13  2  0  0  6  15  .600  10  3  1  0  .667  1  0  5-5  49  7  0  1.000 
Nomura,Luke   .480  6-6  25  13  12  2  0  3  15  23  .920  6  1  3  0  .594  0  0  2-2  3  6  1  .900 
Deeble,Ricky   .424  8-8  33  13  14  3  1  1  11  22  .667  7  1  6  1  .537  0  0  5-5  16  1  1  .944 
White,Harrison   .368  5-5  19  3  7  1  0  2  10  14  .737  2  0  4  0  .429  0  0  1-1  6  0  0  1.000 
Cronan,Scott   .318  6-6  22  4  7  3  0  0  2  10  .455  3  1  5  0  .423  0  0  2-2  22  2  1  .960 
Omoya,Haru   .233  8-8  30  7  7  0  1  0  5  9  .300  4  0  4  1  .324  0  0  5-5  12  14  3  .897 
Smith,Zach   .190  8-8  21  9  4  2  0  0  3  6  .286  9  0  5  1  .433  0  2  4-5  5  11  2  .889 
Deeble,Jye   .188  8-8  32  6  6  0  0  0  5  6  .188  3  1  5  3  .270  1  0  4-4  31  1  1  .970 
----------
Delamare,Brooklyn   .500  4-2  6  3  3  1  0  2  7  10  1.667  1  1  3  0  .625  0  0  0-0  1  0  0  1.000 
Blackman,Logan   .500  3-0  2  1  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  1  0  0  1.000 
Mecham,Buzz   .438  4-4  16  3  7  1  0  1  8  11  .688  2  1  1  0  .526  0  0  2-2  2  0  0  1.000 
Tremain,Cole   .400  5-4  15  6  6  1  1  2  7  15  1.000  2  0  2  0  .471  0  0  0-0  1  1  0  1.000 
Ueda,Kentaro   .333  4-0  3  1  1  0  0  0  1  1  .333  2  0  0  0  .600  0  0  0-0  1  1  0  1.000 
Kiddle,Liam   .300  5-4  10  6  3  0  0  1  2  6  .600  5  1  3  0  .563  0  0  3-3  4  0  0  1.000 
Jones,Lachlan   .143  3-2  7  1  1  0  0  0  0  1  .143  1  0  2  1  .250  0  0  1-1  19  1  1  .952 
Shimamura,Fumiya   .000  4-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Scott,Aaron   .000  2-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  4  0  0  1.000 
Briese,Doug   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Chambers,Steven   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Wise,Kobi   .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
McDermott,Reiss   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Shellshear,Oscar   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .346  8-8  266  90  92  16  3  12  84  150  .564  58  10  44  7  .476  2  2  34-35  177  49  10  .958 
Opponents   .177  8-8  209  27  37  3  1  3  22  51  .244  32  8  74  3  .306  3  2  11-13  179  76  18  .934 

LOB - Team (69), Opp (50). DPs turned - Team (5), Opp (7). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Wise,Kobi   0.77  1-1  3-2  1  1/0  0  11.2  2  4  1  5  12  0  0  2  38  .053  1  0  0  0  1 
Tremain,Cole   3.68  2-0  4-2  0  0/0  0  14.2  8  6  6  7  26  2  0  1  49  .163  2  1  0  1  0 
Shimamura,Fumiya   3.86  1-0  4-4  0  0/0  0  16.1  12  10  7  8  13  1  0  0  60  .200  4  3  0  0  1 
----------
Briese,Doug   0.00  1-0  3-0  0  0/0  0  6.0  4  0  0  1  10  0  0  0  22  .182  0  0  1  0  0 
Deeble,Ricky   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  1  1  0  0  0  5  .400  0  0  0  0  0 
McDermott,Reiss   3.00  0-0  2-0  0  0/0  0  3.0  2  1  1  3  4  0  0  0  10  .200  3  2  0  1  0 
Shellshear,Oscar   3.86  0-0  2-0  0  0/0  0  2.1  2  1  1  3  3  0  0  0  9  .222  5  1  0  0  0 
Chambers,Steven   5.40  0-1  2-0  0  0/0  0  3.1  4  3  2  2  5  0  1  0  13  .308  0  0  0  1  0 
Blackman,Logan   27.00  0-1  1-0  0  0/0  0  0.2  1  2  2  2  0  0  0  0  3  .333  2  1  0  0  0 
Totals   2.75  5-3  8-8  1  1/0  0  59.0  37  27  18  32  74  3  1  3  209  .177  17  8  1  3  2 
Opponents   10.56  3-5  8-8  1  0/0  0  59.2  92  90  70  58  44  16  3  12  266  .346  10  10  1  2  2 

PB - Team (0), Opp (1). Pickoffs - Team (2), Lacayo,J 2. SBA/ATT - Lacayo,J (6-8), Tremain,C (4-6), Jones,L (5-5), McDermott,R (2-2), Shimamura,F (2-2), Blackman,L (2-2), Wise,K (1-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lacayo,Jerry   56  49  7  0  1.000  1  6  2  .750  0  0 
White,Harrison   6  6  0  0  1.000  0  0  0  ---  0  0 
Kiddle,Liam   4  4  0  0  1.000  0  0  0  ---  0  0 
Scott,Aaron   4  4  0  0  1.000  0  0  0  ---  0  0 
Ueda,Kentaro   2  1  1  0  1.000  0  0  0  ---  0  0 
Mecham,Buzz   2  2  0  0  1.000  0  0  0  ---  0  0 
Tremain,Cole   2  1  1  0  1.000  0  4  2  .667  0  0 
Briese,Doug   1  0  1  0  1.000  0  0  0  ---  0  0 
Wise,Kobi   1  0  1  0  1.000  0  1  0  1.000  0  0 
Blackman,Logan   1  1  0  0  1.000  0  2  0  1.000  0  0 
Shimamura,Fumiya   1  0  1  0  1.000  0  2  0  1.000  0  0 
McDermott,Reiss   1  0  1  0  1.000  0  2  0  1.000  0  0 
Delamare,Brooklyn   1  1  0  0  1.000  0  0  0  ---  0  0 
Deeble,Jye   33  31  1  1  .970  3  0  0  ---  0  0 
Cronan,Scott   25  22  2  1  .960  2  0  0  ---  0  0 
Jones,Lachlan   21  19  1  1  .952  0  5  0  1.000  0  0 
Deeble,Ricky   18  16  1  1  .944  0  0  0  ---  0  0 
Nomura,Luke   10  3  6  1  .900  0  0  0  ---  0  0 
Omoya,Haru   29  12  14  3  .897  3  0  0  ---  0  0 
Smith,Zach   18  5  11  2  .889  4  0  0  ---  0  0 
Shellshear,Oscar   0  0  0  0  .000  0  0  0  ---  0  0 
Chambers,Steven   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   236  177  49  10  .958  5  11  2  .846  0  0 
Opponents   273  179  76  18  .934  7  34  1  .971  1  0