SURFERS PARADISE BASEBALL CLUB

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 65 AB)
1. .466 - Studeman,Matt (62-133) - 2005
2. .457 - Studeman,Matt (63-138) - 2004
3. .444 - Cosgrove,Andy (56-126) - 2023
4. .434 - Utting,Andy (46-106) - 2005
5. .430 - Niit,Rhys (49-114) - 2014
6. .425 - Wardrop,Adam (68-160) - 2002
7. .423 - Studeman,Matt (63-149) - 2006
8. .414 - Cosgrove,Andy (46-111) - 2022
9. .410 - Utting,Andy (55-134) - 2002
10. .408 - Foster,Ben (49-120) - 2006
 
 
Highest slugging pct. (minimum 65 AB)
1. .824 - White,Harrison (85 AB) - 2023
2. .792 - Utting,Andy (106 AB) - 2005
3. .786 - Cosgrove,Andy (126 AB) - 2023
4. .761 - Utting,Andy (134 AB) - 2002
5. .753 - Utting,Andy (89 AB) - 2006
6. .735 - Deeble,Jye (117 AB) - 2022
7. .703 - Studeman,Matt (138 AB) - 2004
8. .697 - Foster,Ben (109 AB) - 2005
9. .688 - Wardrop,Adam (160 AB) - 2002
10. .667 - Foster,Ben (105 AB) - 2003
 
 
Highest on base pct. (minimum 65 AB)
1. .556 - Cosgrove,Andy (126 AB) - 2023
2. .531 - Studeman,Matt (133 AB) - 2005
3. .531 - Utting,Andy (106 AB) - 2005
4. .525 - Foster,Ben (120 AB) - 2006
5. .522 - Cosgrove,Andy (111 AB) - 2022
.522 - Studeman,Matt (149 AB) - 2006
7. .510 - Braff,Ozzy (75 AB) - 2017
.510 - Wardrop,Adam (160 AB) - 2002
9. .500 - Utting,Andy (89 AB) - 2006
.500 - Thomson,Shane (83 AB) - 2007
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Lacayo,Jerry (19-19) - 2023
1.000 - Dennis,Josh (10-10) - 2019
1.000 - Grant,Ben (16-16) - 2021
1.000 - Mraz,Daniel (10-10) - 2011
1.000 - Grant,Dan (10-10) - 2020
1.000 - Wardrop,Adam (17-17) - 2004
1.000 - Foster,Ben (13-13) - 2009
8. .962 - Foster,Sam (25-26) - 2021
9. .950 - Briese,Doug (19-20) - 2020
10. .947 - Foster,Sam (18-19) - 2006
 
 
Most hits
1. 68 - Wardrop,Adam - 2002
2. 63 - Studeman,Matt - 2004
63 - Studeman,Matt - 2006
4. 62 - Studeman,Matt - 2005
5. 61 - Studeman,Matt - 2002
6. 56 - Cosgrove,Andy - 2023
7. 55 - Utting,Andy - 2002
8. 52 - Fenn,Kevin - 2006
9. 49 - Niit,Rhys - 2014
49 - Foster,Ben - 2006
49 - Hillier,Scott - 2013
49 - Studeman,Matt - 2009
 
 
Most home runs
1. 10 - Utting,Andy - 2005
10 - Utting,Andy - 2002
10 - Deeble,Jye - 2022
4. 9 - White,Harrison - 2023
5. 8 - Foster,Ben - 2005
6. 7 - Foster,Ben - 2003
7 - Hillier,Scott - 2018
8. 6 - Hillier,Scott - 2017
6 - Studeman,Matt - 2004
6 - Lacayo,Jerry - 2017
 
 
Most runs batted in
1. 44 - Utting,Andy - 2002
44 - Studeman,Matt - 2006
3. 42 - Utting,Andy - 2006
4. 41 - Utting,Andy - 2005
5. 40 - Studeman,Matt - 2004
6. 39 - Deeble,Jye - 2022
39 - Thomson,Shane - 2004
8. 38 - Studeman,Matt - 2005
38 - Foster,Ben - 2006
38 - Lacayo,Jerry - 2017
 
 
Most walks
1. 33 - Foster,Sam - 2005
33 - Foster,Ben - 2006
3. 30 - Cosgrove,Andy - 2023
4. 29 - Studeman,Matt - 2006
29 - Thomson,Shane - 2006
6. 27 - Ogama,Keisuke - 2022
27 - Wardrop,Adam - 2005
8. 26 - Cunningham,Nathan - 2017
26 - Wardrop,Adam - 2009
26 - Slag,Anthony - 2011
26 - Wardrop,Adam - 2002
 
 
Most times hit by pitch
1. 12 - Lacayo,Jerry - 2018
12 - Thomson,Shane - 2007
3. 11 - Lacayo,Jerry - 2017
11 - Hillier,Scott - 2013
5. 9 - Mulhearn,Scott - 2007
9 - Thomson,Shane - 2009
7. 8 - Briese,Doug - 2020
8 - Slag,Anthony - 2013
9. 7 - White,Luke - 2013
7 - Thomson,Shane - 2010
 
 
Most sacrifice flies
1. 8 - Studeman,Matt - 2002
2. 6 - Wardrop,Adam - 2005
3. 5 - Foster,Ben - 2006
5 - Wardrop,Adam - 2003
5 - Studeman,Matt - 2004
6. 4 - Ough,Wayne - 2005
4 - Studeman,Matt - 2005
4 - Foster,Ben - 2005
9. 3 - Egar,Travis - 2005
3 - Cunningham,Nathan - 2018
3 - Hillier,Scott - 2015
3 - Studeman,Matt - 2008
3 - Hall-Walsh,John - 2023
3 - Thomson,Shane - 2010
3 - Briese,Doug - 2020
3 - White,Luke - 2013
3 - Grant,Dan - 2021
3 - Foster,Sam - 2022
3 - McMaster,Jake - 2006
3 - Lacayo,Jerry - 2017
3 - Garrett,Beau - 2012
3 - White,Harrison - 2022
3 - Utting,Andy - 2002
3 - Studeman,Matt - 2011
3 - Thomson,Shane - 2007
3 - Hillier,Scott - 2019
 
 
Most sacrifice hits
1. 6 - Fenn,Kevin - 2004
6 - Renwick,Clinton - 2002
6 - Fenn,Kevin - 2002
6 - Wise,Matt - 2002
5. 5 - Croft,Brad - 2019
5 - Drinkwater,Owen - 2021
7. 4 - Egar,Travis - 2005
4 - Ogama,Keisuke - 2018
4 - Nishikawa,Yoshi - 2018
10. 3 - Deeble,Ricky - 2023
3 - Fenn,Kevin - 2006
3 - Stein,Mitch - 2005
3 - Slag,Anthony - 2012
3 - Wesener,Myles - 2011
3 - Cunningham,Nathan - 2014
3 - Hayes,Alex - 2012
3 - Wallace,Liam - 2002
3 - Dennis,Josh - 2019
3 - Graham,Kyle - 2014
3 - Nishikawa,Yoshi - 2016
3 - Scott,Craig - 2007
 
 
Most stolen bases
1. 32 - Grant,Ben (32-35) - 2020
2. 25 - Shimizu,Hiro (25-27) - 2003
25 - Foster,Sam (25-26) - 2021
4. 23 - Shimizu,Hiro (23-27) - 2002
23 - Deeble,Jye (23-25) - 2021
6. 20 - Cosgrove,Andy (20-23) - 2022
20 - Wardrop,Adam (20-22) - 2002
20 - Durrington,Max (20-22) - 2023
9. 19 - Lacayo,Jerry (19-19) - 2023
19 - Briese,Doug (19-20) - 2020
19 - Cosgrove,Andy (19-22) - 2023
 
 
Most times caught stealing
1. 5 - Wesener,Myles (10-15) - 2011
5 - Foster,Sam (18-23) - 2005
5 - Hillier,Scott (8-13) - 2019
5 - Studeman,Matt (1-6) - 2002
5. 4 - Renwick,Clinton (3-7) - 2002
4 - Graham,Kyle (6-10) - 2014
4 - Grant,Ben (8-12) - 2019
4 - Foster,Ben (6-10) - 2005
4 - Cronan,Scott (9-13) - 2022
4 - Grant,Ben (4-8) - 2018
4 - Wise,Matt (6-10) - 2002
4 - Shimizu,Hiro (23-27) - 2002
 


PITCHING

 
Lowest earned run avg. (minimum 30 IP)
1. 0.46 - Ough,Wayne (59.0 IP) - 2004
2. 1.02 - Croft,Brad (35.1 IP) - 2017
3. 1.07 - Chambers,Steven (33.2 IP) - 2013
4. 1.21 - Brunner,Sam (37.1 IP) - 2017
5. 1.23 - Chambers,Steven (51.1 IP) - 2014
6. 1.25 - Ough,Wayne (36.0 IP) - 2005
7. 1.38 - Gahan,Matt (39.0 IP) - 2004
8. 1.54 - Thompson,Aaron (70.0 IP) - 2013
9. 1.64 - Fell,AJ (65.2 IP) - 2022
10. 1.67 - Sekizawa,Kevin (140.1 IP) - 2002
 
 
Lowest opponent batting avg. (minimum 30 IP)
1. .110 - Chambers,Steven (33.2 IP) - 2013
2. .122 - Ough,Wayne (36.0 IP) - 2005
3. .137 - Warner,Josh (48.0 IP) - 2019
4. .143 - Gahan,Matt (56.1 IP) - 2005
5. .150 - Ough,Wayne (59.0 IP) - 2004
6. .151 - Lamb,Chris (44.0 IP) - 2009
7. .158 - Baker,Brett (65.0 IP) - 2003
8. .160 - Sakai,Daisuke (42.0 IP) - 2008
9. .167 - Thompson,Aaron (74.1 IP) - 2011
10. .169 - Gahan,Matt (39.0 IP) - 2004
 
 
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 0.45 - Niit,Rhys (40.1 IP) - 2013
2. 0.72 - Brunner,Sam (37.1 IP) - 2017
3. 1.02 - Niit,Rhys (44.0 IP) - 2012
4. 1.20 - Niit,Rhys (52.2 IP) - 2011
5. 1.31 - Hirao,Shun (34.1 IP) - 2005
6. 1.41 - Tsukamoto,Koji (32.0 IP) - 2007
7. 1.41 - Niit,Rhys (44.2 IP) - 2015
8. 1.45 - Croft,Brad (43.1 IP) - 2020
9. 1.74 - Croft,Brad (72.1 IP) - 2022
10. 1.80 - Gahan,Matt (35.0 IP) - 2003
 
 
Most strikeouts/9 inn game (minimum 30 IP)
1. 15.25 - Ough,Wayne (59.0 IP) - 2004
2. 15.19 - Brunner,Sam (37.1 IP) - 2017
3. 15.05 - Bowman,Kaleb (95.2 IP) - 2019
4. 15.00 - Warner,Josh (48.0 IP) - 2019
5. 14.15 - Holland,David (96.2 IP) - 2002
6. 14.11 - Lamb,Chris (44.0 IP) - 2009
7. 13.98 - Baker,Brett (65.0 IP) - 2003
8. 13.38 - Gahan,Matt (39.0 IP) - 2004
9. 13.11 - Gahan,Matt (35.0 IP) - 2003
10. 12.86 - Sakai,Daisuke (42.0 IP) - 2008
 
 
Most wins
1. 16 - Sekizawa,Kevin (16-2) - 2002
2. 12 - Foster,Ben (12-4) - 2006
3. 9 - Holland,David (9-5) - 2002
9 - Fell,AJ (9-3) - 2022
5. 8 - Thompson,Aaron (8-1) - 2013
8 - Studeman,Matt (8-3) - 2002
7. 7 - Thompson,Aaron (7-4) - 2011
7 - Maki,Yasu (7-3) - 2006
7 - Gahan,Matt (7-0) - 2005
7 - Sekizawa,Kevin (7-3) - 2003
7 - Chambers,Steven (7-2) - 2023
 
 
Most saves
1. 6 - Studeman,Matt - 2007
6 - Studeman,Matt - 2002
3. 3 - Briese,Doug - 2023
3 - Meredith,Tyler - 2011
3 - Boyce,Matt - 2023
6. 2 - Loetzsch,Tristan - 2011
2 - Fell,AJ - 2022
2 - Corbitt,Matt - 2014
2 - Foster,Ben - 2004
2 - Croft,Brad - 2020
2 - Deeble,Jye - 2013
2 - Brunner,Sam - 2017
2 - Rohweder,Beau - 2010
2 - Rawlings,Jakob - 2021
2 - Warner,Josh - 2020
2 - Studeman,Matt - 2008
2 - Croft,Brad - 2017
2 - Ueda,Kentaro - 2017
2 - Quarterman,Mackenzie - 2015
2 - Ough,Wayne - 2008
2 - Adams,James - 2006
2 - Holland,David - 2005
2 - Lyon,Corey - 2012
2 - Quarterman,Mackenzie - 2013
2 - Hirano,Makoto - 2008
2 - Warner,Josh - 2021
2 - Rees,Tom - 2018
2 - Bowman,Kaleb - 2019
2 - Foster,Ben - 2005
 
 
Most appearances
1. 25 - Studeman,Matt - 2002
25 - Rees,Tom - 2018
3. 24 - Bowman,Kaleb - 2019
4. 23 - Vance,Ross - 2018
5. 22 - Fell,AJ - 2022
6. 21 - Holland,David - 2002
7. 20 - Rees,Tom - 2017
8. 19 - McDonald,Josh - 2020
9. 18 - Sekizawa,Kevin - 2002
10. 17 - Deeble,Jye - 2013
17 - Summerford,Declan - 2022
17 - Deeble,Jye - 2014
17 - Maki,Yasu - 2006
17 - Maki,Koji - 2009
17 - Croft,Brad - 2018
17 - Foster,Ben - 2006
17 - Rawlings,Jakob - 2021
 
 
Most shutouts
1. 6 - Sekizawa,Kevin - 2002
2. 2 - Holland,David - 2002
2 - Studeman,Matt - 2002
2 - Maki,Yasu - 2006
2 - Ough,Wayne - 2004
2 - Tsukamoto,Koji - 2007
7. 1 - Foster,Ben - 2006
1 - Thompson,Aaron - 2013
1 - Brunner,Sam - 2017
1 - Niit,Rhys - 2015
1 - Chambers,Steven - 2023
1 - Croft,Brad - 2021
1 - Ough,Wayne - 2005
1 - Foster,Ben - 2009
1 - Chambers,Steven - 2021
1 - Wardrop,Adam - 2002
1 - Studeman,Matt - 2006
1 - Thompson,Aaron - 2011
1 - Chambers,Steven - 2014
 
 
Most innings pitched
1. 140.1 - Sekizawa,Kevin - 2002
2. 127.1 - Foster,Ben - 2006
3. 96.2 - Holland,David - 2002
4. 95.2 - Bowman,Kaleb - 2019
5. 94.0 - Studeman,Matt - 2002
6. 88.2 - McDonald,Josh - 2020
7. 86.0 - Summerford,Declan - 2022
8. 83.0 - Maki,Yasu - 2006
9. 82.0 - Croft,Brad - 2021
10. 79.0 - Foster,Ben - 2007
 
 
Most strikeouts
1. 160 - Bowman,Kaleb - 2019
2. 157 - Sekizawa,Kevin - 2002
3. 152 - Holland,David - 2002
4. 117 - McDonald,Josh - 2020
5. 106 - Thompson,Aaron - 2011
106 - Studeman,Matt - 2002
7. 102 - Thompson,Aaron - 2012
8. 101 - Baker,Brett - 2003
9. 100 - Ough,Wayne - 2004
10. 96 - Foster,Ben - 2006
 


FIELDING

 
Highest fielding pct. (minimum 40 chances)
1. 1.000 - Holland,David (32-17-0) - 2002
1.000 - Hall-Walsh,John (94-7-0) - 2023
1.000 - Maurer,Lachlan (42-2-0) - 2019
1.000 - White,Luke (46-3-0) - 2012
1.000 - Hirota,Yoshi (59-2-0) - 2003
1.000 - McLennan,Ryan (89-3-0) - 2016
1.000 - McDonald,Todd (48-0-0) - 2016
1.000 - Durrington,Max (44-12-0) - 2023
1.000 - Cunningham,Nathan (66-1-0) - 2017
1.000 - Cunningham,Nathan (53-10-0) - 2015
1.000 - Lacayo,Jerry (200-8-0) - 2023
1.000 - Grant,Ben (40-1-0) - 2018
 
 
Most chances
1. 383 - Utting,Andy - 2002
2. 327 - Hillier,Scott - 2013
3. 314 - Slag,Anthony - 2012
4. 306 - Lacayo,Jerry - 2018
306 - Slag,Anthony - 2011
6. 291 - Thomson,Shane - 2006
7. 278 - Thomson,Shane - 2005
8. 272 - Thomson,Shane - 2009
9. 268 - Lacayo,Jerry - 2017
10. 258 - Tanida,Kenny - 2017
 


 

 Team Season Year-by-Year 

 


Hitting

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .306 45-45 1452 308 444 93 19 21 258 638 .439 167 24 226 21 .381 22 29 81-112 1074 357 80 .947
2003.... .298 33-33 1000 249 298 72 6 29 217 469 .469 137 26 155 15 .391 15 7 56-66 726 272 52 .950
2004.... .312 35-35 1151 260 359 65 7 30 225 528 .459 150 28 205 17 .400 15 10 52-68 821 299 66 .944
2005.... .318 36-36 1131 283 360 70 10 30 244 540 .477 195 27 200 15 .422 27 8 78-102 824 323 41 .965
2006.... .327 42-42 1402 346 458 100 5 13 308 607 .433 242 31 259 28 .432 17 10 76-85 976 391 65 .955
2007.... .286 31-31 1017 223 291 59 2 11 189 387 .381 154 34 204 21 .393 14 10 39-50 754 298 59 .947
2008.... .297 29-29 932 216 277 58 3 21 180 404 .433 149 25 212 18 .404 9 7 35-37 667 224 39 .958
2009.... .308 35-35 1154 275 355 68 5 14 222 475 .412 176 37 187 24 .412 12 2 57-63 810 314 68 .943
2010.... .248 23-23 710 156 176 36 5 9 135 249 .351 119 23 159 8 .369 9 8 38-49 549 226 40 .951
2011.... .295 31-31 1064 222 314 66 13 15 184 451 .424 144 25 200 19 .389 9 11 43-49 772 244 49 .954
2012.... .234 32-32 1024 169 240 55 8 8 144 335 .327 158 24 271 11 .347 11 17 35-43 792 271 56 .950
2013.... .250 40-40 1275 237 319 57 7 10 180 420 .329 160 45 312 27 .352 7 16 52-61 969 356 86 .939
2014.... .274 36-36 1070 193 293 61 7 15 171 413 .386 140 26 237 19 .368 11 11 54-70 800 307 67 .943
2015.... .243 31-31 910 151 221 51 8 7 126 309 .340 115 21 222 13 .339 8 6 42-52 699 260 69 .933
2016.... .259 38-38 1227 175 318 73 5 13 140 440 .359 148 27 277 27 .350 5 14 48-61 904 371 91 .933
2017.... .284 35-35 1156 251 328 92 2 23 213 493 .426 186 27 234 24 .393 9 5 61-78 863 352 69 .946
2018.... .239 40-40 1247 184 298 62 8 15 164 421 .338 174 44 287 15 .349 12 13 39-52 945 375 79 .944
2019.... .228 40-40 1296 182 295 54 5 15 152 404 .312 165 22 349 16 .322 12 10 68-84 1016 327 87 .939
2020.... .228 34-34 1053 169 240 41 4 8 124 313 .297 152 24 320 15 .336 9 8 99-108 792 235 66 .940
2021.... .237 32-32 937 162 222 35 3 8 129 287 .306 172 23 226 9 .365 11 14 113-125 732 232 61 .940
2022.... .282 36-36 1190 239 335 77 7 26 197 504 .424 153 25 271 10 .371 16 10 111-132 894 316 51 .960
2023.... .293 36-36 1091 250 320 53 18 20 212 469 .430 184 17 274 18 .399 14 8 104-118 834 299 55 .954
 

Pitching

Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2002.... 2.19 35-10 45 45 20 14/3 8 358.0 266 123 87 130 438 40 3 8 1470 .201 17 8 1 3 5
2003.... 2.53 23-10 33 33 10 5/5 2 242.0 186 96 68 93 289 30 3 7 1017 .208 29 16 1 5 8
2004.... 3.97 22-13 35 35 6 2/0 3 274.0 253 151 121 139 317 45 5 11 1243 .239 31 25 2 11 8
2005.... 4.00 29-7 36 36 8 3/2 5 274.2 243 140 122 102 268 35 3 14 1200 .230 23 24 3 6 11
2006.... 5.62 28-14 42 42 17 5/1 3 325.1 384 257 203 182 245 80 4 11 1563 .289 33 27 1 10 14
2007.... 4.23 23-8 31 31 10 4/2 7 251.1 255 154 118 123 195 47 2 18 1159 .259 27 22 1 10 18
2008.... 4.53 22-7 29 29 5 2/2 6 222.1 213 134 112 114 226 40 5 14 1000 .249 34 18 2 8 5
2009.... 4.00 25-10 35 35 2 5/4 5 270.0 247 173 120 174 265 44 1 9 1250 .239 26 23 1 6 15
2010.... 5.41 15-7 23 23 0 1/1 4 183.0 189 132 110 125 170 33 4 9 882 .263 33 25 1 4 7
2011.... 2.76 21-10 31 31 2 6/5 7 257.1 188 106 79 110 311 34 1 11 1095 .199 32 23 0 6 12
2012.... 4.02 17-15 32 32 0 4/4 7 264.0 249 141 118 128 289 45 6 8 1182 .245 37 15 3 7 14
2013.... 3.90 22-18 40 40 3 3/2 6 323.0 325 194 140 155 289 67 6 11 1496 .256 33 35 2 13 21
2014.... 5.03 17-19 36 36 2 3/2 4 266.2 286 194 149 155 227 50 7 15 1260 .269 41 21 0 10 8
2015.... 4.48 16-15 31 31 4 2/1 3 233.0 207 166 116 150 187 40 4 19 1108 .232 48 42 2 13 10
2016.... 6.27 11-27 38 38 1 1/1 1 301.1 356 297 210 210 248 77 7 13 1547 .285 79 48 3 15 25
2017.... 3.66 22-13 35 35 1 2/1 6 287.2 277 176 117 176 232 49 11 12 1338 .250 34 32 4 8 15
2018.... 7.60 9-30 40 40 0 1/1 4 315.0 381 313 266 242 285 89 8 20 1621 .298 53 61 4 19 20
2019.... 3.96 20-20 40 40 0 3/3 8 338.2 324 212 149 173 429 49 4 13 1560 .244 47 30 1 13 14
2020.... 6.31 12-22 34 34 1 0/0 4 264.0 277 240 185 190 307 52 9 11 1307 .259 78 27 4 14 6
2021.... 5.02 16-16 32 32 6 2/0 6 244.0 264 186 136 126 208 43 3 21 1161 .266 37 25 3 14 3
2022.... 3.96 24-12 36 36 2 4/4 4 298.0 299 163 131 110 287 52 6 19 1343 .255 18 39 1 16 5
2023.... 3.46 25-10 36 36 1 5/4 9 278.0 257 137 107 122 280 56 3 9 1229 .237 17 18 6 4 2