SURFERS PARADISE BASEBALL CLUB

Career History


 

 Individual Career History 

 



Adams,James

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .324 30-30 105 16 34 7 0 0 21 41 .390 18 1 15 2 .424 1 1 2-2 71 35 8 .930
TOTAL... .324 30-30 105 16 34 7 0 0 21 41 .390 18 1 15 2 .424 1 1 2-2 71 35 8 .930
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 3.98 6-0 12 0 0 0/1 2 40.2 52 24 18 17 20 10 1 1 195 .301 5 3 0 2 0
TOTAL... 3.98 6-0 12 0 0 0/1 2 40.2 52 24 18 17 20 10 1 1 195 .301 5 3 0 2 0
 



Almond,Daniel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
 



Anderson,Ashley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2019.... .111 13-1 9 1 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0 12 2 1 .933
2020.... .227 25-24 75 8 17 1 0 0 7 18 .240 10 0 31 1 .314 1 1 5-6 162 17 7 .962
TOTAL... .214 39-25 84 9 18 1 0 0 7 19 .226 10 0 36 1 .295 1 1 5-6 174 19 8 .960
 



Aoki,Soya

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .167 6-3 12 2 2 0 0 0 0 2 .167 5 0 2 0 .412 0 0 1-1 1 0 0 1.000
2005.... .182 5-4 11 3 2 0 0 0 1 2 .182 3 0 1 0 .357 0 0 1-1 6 0 0 1.000
2006.... .325 20-20 80 21 26 2 0 0 15 28 .350 10 0 18 1 .400 0 1 10-11 30 4 0 1.000
TOTAL... .291 31-27 103 26 30 2 0 0 16 32 .311 18 0 21 1 .397 0 1 12-13 37 4 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2005.... 12.60 0-0 3 0 0 0/0 1 5.0 5 7 7 7 4 0 0 0 28 .250 0 1 0 0 0
2006.... 7.04 1-1 2 0 0 0/0 0 7.2 12 8 6 3 5 0 1 1 37 .364 1 0 0 0 1
TOTAL... 9.24 1-1 5 0 0 0/0 1 12.2 17 15 13 10 9 0 1 1 65 .321 1 1 0 0 1
 



Aoki,Tomo

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .350 10-10 40 7 14 2 0 1 8 19 .475 3 0 6 1 .395 0 0 1-1 18 1 1 .950
TOTAL... .350 10-10 40 7 14 2 0 1 8 19 .475 3 0 6 1 .395 0 0 1-1 18 1 1 .950
 



Arena,Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .322 40-40 149 23 48 15 1 1 27 68 .456 13 5 13 1 .391 2 0 4-4 57 11 2 .971
TOTAL... .322 40-40 149 23 48 15 1 1 27 68 .456 13 5 13 1 .391 2 0 4-4 57 11 2 .971
 



Arthurs,Scott

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2003.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2003.... 10.12 0-0 1 1 0 0/0 0 2.2 1 6 3 7 3 1 0 0 18 .091 4 0 0 0 0
TOTAL... 10.12 0-0 1 1 0 0/0 0 2.2 1 6 3 7 3 1 0 0 18 .091 4 0 0 0 0
 



Ashcroft,Angus

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2020.... .167 25-11 48 7 8 3 0 0 7 11 .229 8 1 21 0 .298 0 0 3-3 14 3 0 1.000
2021.... .296 11-7 27 3 8 0 0 0 3 8 .296 1 1 12 0 .345 0 0 3-5 14 1 0 1.000
2022.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .213 38-18 75 10 16 3 0 0 10 19 .253 9 2 33 0 .314 0 0 6-8 28 7 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
2021.... 99.00 0-0 1 0 0 0/0 0 0.0 0 5 1 3 0 0 0 0 5 .000 0 0 0 1 0
TOTAL... 9.00 0-0 2 0 0 0/0 0 1.0 0 5 1 4 0 0 0 0 9 .000 0 0 0 1 0
 



Bailey,Jake

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
 



Bainbridge,Cale

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .600 1-1 5 0 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 0-0 3 0 0 1.000
2006.... .438 6-3 16 3 7 0 0 0 1 7 .438 0 0 1 2 .438 0 1 0-0 4 6 0 1.000
TOTAL... .476 7-4 21 3 10 1 0 0 2 11 .524 0 0 1 2 .476 0 1 0-0 7 6 0 1.000
 



Baker,Brett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2003.... .241 20-20 54 12 13 4 0 3 9 26 .481 8 2 14 0 .348 2 0 1-1 22 12 4 .895
2004.... .160 10-9 25 6 4 2 0 0 4 6 .240 6 0 4 0 .313 1 0 1-1 4 5 1 .900
TOTAL... .215 30-29 79 18 17 6 0 3 13 32 .405 14 2 18 0 .337 3 0 2-2 26 17 5 .896
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2003.... 1.80 6-2 14 13 3 0/2 0 65.0 35 18 13 18 101 5 0 1 250 .158 2 8 0 0 2
2004.... 3.86 3-1 5 2 2 0/0 0 23.1 15 11 10 13 26 2 0 0 101 .181 2 2 0 1 2
TOTAL... 2.34 9-3 19 15 5 0/2 0 88.1 50 29 23 31 127 7 0 1 351 .164 4 10 0 1 4
 



Baker,Louis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .220 14-14 41 10 9 1 0 1 5 13 .317 11 3 8 1 .418 0 0 0-0 32 27 4 .937
TOTAL... .220 14-14 41 10 9 1 0 1 5 13 .317 11 3 8 1 .418 0 0 0-0 32 27 4 .937
 



Baker,Troy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
TOTAL... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2002.... 0.00 1-0 1 1 0 0/0 0 5.0 1 0 0 3 2 1 0 0 18 .067 1 0 0 0 0
TOTAL... 0.00 1-0 1 1 0 0/0 0 5.0 1 0 0 3 2 1 0 0 18 .067 1 0 0 0 0
 



Bedggood,Josh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2016.... .182 14-14 44 4 8 1 0 0 3 9 .205 5 1 14 0 .280 0 2 4-5 35 20 2 .965
TOTAL... .182 14-14 44 4 8 1 0 0 3 9 .205 5 1 14 0 .280 0 2 4-5 35 20 2 .965
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2016.... 6.55 3-7 11 9 0 0/1 0 45.1 44 46 33 41 43 9 1 3 227 .256 17 3 0 2 7
TOTAL... 6.55 3-7 11 9 0 0/1 0 45.1 44 46 33 41 43 9 1 3 227 .256 17 3 0 2 7
 



Beeby,Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2021.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
TOTAL... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
 



Bianco,Jason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
TOTAL... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
 



Bombell,Craig

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .000 2-2 9 0 0 0 0 0 1 0 .000 1 0 1 0 .100 0 0 0-0 1 5 0 1.000
TOTAL... .000 2-2 9 0 0 0 0 0 1 0 .000 1 0 1 0 .100 0 0 0-0 1 5 0 1.000
 



Bowman,Kaleb

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 24-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 16 3 .864
TOTAL... .000 24-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 16 3 .864
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 2.82 6-5 24 8 0 0/1 2 95.2 73 38 30 38 160 10 2 2 404 .203 13 4 0 0 2
TOTAL... 2.82 6-5 24 8 0 0/1 2 95.2 73 38 30 38 160 10 2 2 404 .203 13 4 0 0 2
 



Boyce,Jimmy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .154 7-4 13 1 2 0 0 0 4 2 .154 1 0 5 2 .214 0 0 1-1 2 2 0 1.000
TOTAL... .154 7-4 13 1 2 0 0 0 4 2 .154 1 0 5 2 .214 0 0 1-1 2 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 1.69 0-0 3 0 0 0/0 1 5.1 5 1 1 1 6 1 0 1 21 .250 0 0 0 0 0
TOTAL... 1.69 0-0 3 0 0 0/0 1 5.1 5 1 1 1 6 1 0 1 21 .250 0 0 0 0 0
 



Boyce,Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
TOTAL... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023.... 3.71 0-0 12 0 0 0/1 3 17.0 15 7 7 9 25 3 1 0 73 .242 2 2 0 0 0
TOTAL... 3.71 0-0 12 0 0 0/1 3 17.0 15 7 7 9 25 3 1 0 73 .242 2 2 0 0 0
 



Boyenko,Brody

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 11.57 1-1 7 0 0 0/0 0 7.0 7 14 9 14 10 0 0 0 50 .226 7 5 1 0 0
TOTAL... 11.57 1-1 7 0 0 0/0 0 7.0 7 14 9 14 10 0 0 0 50 .226 7 5 1 0 0
 



Braff,Ozzy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .373 21-21 75 28 28 7 0 4 14 47 .627 18 3 15 2 .510 0 0 7-8 28 53 7 .920
TOTAL... .373 21-21 75 28 28 7 0 4 14 47 .627 18 3 15 2 .510 0 0 7-8 28 53 7 .920
 



Briese,Doug

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 3-2 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0 4 8 0 1.000
2018.... .196 20-16 56 9 11 2 0 1 4 16 .286 12 6 23 1 .392 0 0 1-1 22 38 11 .845
2020.... .252 34-34 119 22 30 8 1 1 20 43 .361 15 8 40 1 .366 3 0 19-20 29 66 16 .856
2022.... .231 6-5 13 3 3 0 0 0 0 3 .231 2 2 8 0 .412 0 1 1-1 6 13 1 .950
2023.... .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
TOTAL... .228 77-57 193 36 44 10 1 2 25 62 .321 30 16 71 2 .372 3 1 21-22 62 127 28 .871
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 36.00 0-0 1 0 0 0/0 0 1.0 4 4 4 0 0 0 2 0 8 .571 0 1 0 0 0
2022.... 4.50 0-0 2 1 0 0/0 0 6.0 6 4 3 7 5 3 0 0 32 .250 2 0 0 1 0
2023.... 2.79 2-1 13 0 0 0/1 3 19.1 16 6 6 8 19 1 0 0 80 .225 2 1 0 0 0
TOTAL... 4.44 2-1 16 1 0 0/1 3 26.1 26 14 13 15 24 4 2 0 120 .255 4 2 0 1 0
 



Briese,Tom

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .222 2-2 9 1 2 1 0 0 2 3 .333 0 0 1 1 .222 0 0 0-0 3 0 0 1.000
2015.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
TOTAL... .200 3-2 10 1 2 1 0 0 2 3 .300 0 0 2 1 .200 0 0 0-0 4 0 1 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2015.... 99.00 0-1 1 0 0 0/0 0 0.0 0 3 2 2 0 0 0 0 3 .000 0 1 0 0 0
TOTAL... 99.00 0-1 1 0 0 0/0 0 0.0 0 3 2 2 0 0 0 0 3 .000 0 1 0 0 0
 



Britt,Jason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
TOTAL... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 8.06 1-6 11 8 0 0/0 0 48.0 64 52 43 30 33 14 1 5 240 .314 4 3 0 1 2
TOTAL... 8.06 1-6 11 8 0 0/0 0 48.0 64 52 43 30 33 14 1 5 240 .314 4 3 0 1 2
 



Brown,Danny

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .083 6-4 12 0 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 0-0 3 0 0 1.000
TOTAL... .083 6-4 12 0 1 0 0 0 1 1 .083 0 0 6 0 .083 0 0 0-0 3 0 0 1.000
 



Brown,Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .176 7-4 17 4 3 0 0 0 2 3 .176 2 0 4 0 .263 0 0 2-2 11 1 0 1.000
2008.... .250 4-3 12 1 3 2 0 0 3 5 .417 2 0 3 0 .357 0 0 0-0 8 0 1 .889
2011.... .250 2-2 8 2 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 1-1 1 0 0 1.000
TOTAL... .216 13-9 37 7 8 3 0 0 6 11 .297 5 0 10 0 .310 0 0 3-3 20 1 1 .955
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2005.... 1.80 1-0 1 0 0 0/0 0 5.0 3 1 1 1 1 2 0 0 19 .176 0 0 0 1 0
TOTAL... 1.80 1-0 1 0 0 0/0 0 5.0 3 1 1 1 1 2 0 0 19 .176 0 0 0 1 0
 



Brunner,Sam

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2017.... .000 12-3 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0 1 3 0 1.000
TOTAL... .000 12-3 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0 1 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2017.... 1.21 5-1 12 3 1 1/1 2 37.1 24 6 5 3 63 3 1 0 138 .179 1 0 0 0 0
TOTAL... 1.21 5-1 12 3 1 1/1 2 37.1 24 6 5 3 63 3 1 0 138 .179 1 0 0 0 0
 



Butcher,Daniel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .050 11-7 20 2 1 0 1 0 2 3 .150 8 0 10 0 .321 0 0 1-1 8 1 3 .750
2013.... .400 19-11 5 3 2 0 0 0 1 2 .400 1 1 0 0 .571 0 0 1-1 4 11 0 1.000
2014.... .286 21-7 7 0 2 0 0 0 1 2 .286 0 0 5 0 .286 0 0 0-0 15 11 1 .963
TOTAL... .156 51-25 32 5 5 0 1 0 4 7 .219 9 1 15 0 .357 0 0 2-2 27 23 4 .926
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 5.56 0-2 6 0 0 0/0 0 11.1 13 8 7 7 4 2 0 0 54 .283 1 0 0 0 1
2013.... 4.30 2-5 16 9 0 0/1 1 46.0 42 31 22 35 37 11 1 0 224 .247 7 6 0 5 8
2014.... 7.06 3-4 16 5 0 0/1 1 43.1 53 45 34 26 29 10 1 3 216 .288 10 2 0 3 1
TOTAL... 5.63 5-11 38 14 0 0/2 2 100.2 108 84 63 68 70 23 2 3 494 .270 18 8 0 8 10
 



Butty,Nathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
2015.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
TOTAL... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 7.20 0-0 2 0 0 0/0 0 5.0 3 5 4 7 8 2 0 0 27 .158 1 0 0 1 0
2015.... 5.32 0-2 9 6 0 0/0 0 23.2 18 23 14 32 17 2 0 4 124 .202 4 3 2 0 0
TOTAL... 5.65 0-2 11 6 0 0/0 0 28.2 21 28 18 39 25 4 0 4 151 .194 5 3 2 1 0
 



Calver,Jake

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .400 3-1 5 0 2 1 0 0 2 3 .600 1 0 1 0 .500 0 0 0-0 1 1 0 1.000
2022.... 1.000 1-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
2023.... .167 12-12 36 5 6 1 0 0 1 7 .194 4 0 13 1 .250 0 0 2-2 25 0 0 1.000
TOTAL... .233 16-13 43 6 10 2 0 0 4 12 .279 5 0 14 1 .313 0 0 2-2 27 1 0 1.000
 



Cameron,Dan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2003.... .385 8-3 13 4 5 0 0 0 1 5 .385 2 1 2 0 .500 0 0 0-0 0 0 1 .000
TOTAL... .385 8-3 13 4 5 0 0 0 1 5 .385 2 1 2 0 .500 0 0 0-0 0 0 1 .000
 



Campbell,Pat

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 1 .500
2005.... .333 8-6 21 4 7 1 0 0 6 8 .381 1 2 5 0 .417 0 0 0-0 6 7 0 1.000
2006.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
TOTAL... .348 10-7 23 5 8 1 0 0 7 9 .391 2 2 6 0 .444 0 0 0-0 8 7 1 .938
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2005.... 4.50 3-1 6 5 0 0/2 0 24.0 29 13 12 3 13 4 0 1 103 .296 0 2 0 0 0
TOTAL... 4.50 3-1 6 5 0 0/2 0 24.0 29 13 12 3 13 4 0 1 103 .296 0 2 0 0 0
 



Campbell-Rawso,Brook

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1 2 2 0 1.000
2008.... .063 6-4 16 2 1 0 0 0 0 1 .063 1 0 10 1 .118 0 0 0-0 2 0 0 1.000
2009.... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
2011.... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 2 1 0 1.000
2013.... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
2014.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .080 19-11 25 2 2 0 0 0 0 2 .080 1 0 17 1 .115 0 0 1-1 9 7 1 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 9.36 4-1 12 3 0 0/1 0 33.2 40 43 35 36 27 4 1 5 187 .286 9 8 1 1 1
2011.... 6.10 1-0 4 0 0 0/0 1 10.1 7 7 7 6 9 3 0 1 45 .179 3 0 0 0 0
2013.... 9.79 1-2 8 5 0 0/0 0 26.2 42 34 29 23 20 4 2 3 149 .353 10 5 0 0 2
TOTAL... 9.04 6-3 24 8 0 0/1 1 70.2 89 84 71 65 56 11 3 9 381 .299 22 13 1 1 3
 



Cederblad,Brett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 6.55 2-0 8 0 0 0/0 0 11.0 13 8 8 4 15 2 0 0 51 .302 3 3 0 0 1
TOTAL... 6.55 2-0 8 0 0 0/0 0 11.0 13 8 8 4 15 2 0 0 51 .302 3 3 0 0 1
 



Chambers,Steven

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .113 17-16 53 9 6 2 0 0 4 8 .151 9 0 21 1 .242 0 1 3-3 15 24 5 .886
2007.... .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 1 0 0 1.000
2008.... .000 6-5 13 1 0 0 0 0 0 0 .000 3 0 4 0 .188 0 1 0-0 3 4 1 .875
2009.... .000 2-1 5 0 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-0 3 6 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 1 .929
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
2012.... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 7 0 1.000
2013.... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
2014.... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
2016.... .400 2-1 5 0 2 0 0 0 2 2 .400 0 0 3 0 .400 0 0 0-0 1 2 3 .500
2017.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2018.... .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2019.... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
2021.... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 6 1 .929
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
2023.... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 13 0 1.000
TOTAL... .101 84-68 79 10 8 2 0 0 8 10 .127 13 0 30 1 .228 0 2 3-3 46 95 12 .922
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 22.24 0-1 2 0 0 0/0 0 5.2 14 15 14 10 1 4 0 2 38 .519 4 0 1 1 0
2007.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
2008.... 12.71 0-2 4 3 0 0/0 0 11.1 22 20 16 17 9 5 1 2 75 .423 8 5 1 1 0
2009.... 9.28 1-0 4 1 0 0/0 1 10.2 16 12 11 11 9 2 0 1 60 .372 0 3 1 1 2
