Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HALL-WALSH,John | .314 | 26-25 | 86 | 11 | 27 | 4 | 0 | 0 | 14 | 31 | .360 | 8 | 4 | 15 | 2 | .394 | 1 | 1 | 0-1 | 133 | 14 | 2 | .987 |
FOSTER,Sam | .301 | 31-30 | 103 | 22 | 31 | 5 | 0 | 0 | 10 | 36 | .350 | 16 | 5 | 21 | 1 | .419 | 0 | 1 | 25-26 | 57 | 3 | 3 | .952 |
WISE,Bradley | .282 | 31-31 | 110 | 19 | 31 | 7 | 1 | 2 | 21 | 46 | .418 | 17 | 0 | 21 | 1 | .372 | 2 | 0 | 4-5 | 33 | 40 | 14 | .839 |
HUGHES,Matt | .245 | 32-32 | 106 | 17 | 26 | 6 | 0 | 0 | 14 | 32 | .302 | 15 | 0 | 35 | 3 | .339 | 0 | 2 | 3-5 | 29 | 55 | 16 | .840 |
DEEBLE,Jye | .232 | 31-31 | 99 | 21 | 23 | 3 | 1 | 3 | 17 | 37 | .374 | 24 | 3 | 18 | 0 | .397 | 0 | 1 | 23-25 | 94 | 10 | 1 | .990 |
DRINKWATER,Owen | .202 | 32-32 | 94 | 15 | 19 | 1 | 0 | 0 | 11 | 20 | .213 | 20 | 2 | 23 | 0 | .353 | 0 | 5 | 15-16 | 210 | 18 | 7 | .970 |
GRANT,Dan | .179 | 28-28 | 78 | 16 | 14 | 0 | 0 | 0 | 5 | 14 | .179 | 17 | 2 | 11 | 0 | .330 | 3 | 2 | 13-15 | 48 | 54 | 5 | .953 |
GRANT,Ben | .156 | 26-24 | 77 | 16 | 12 | 3 | 0 | 0 | 4 | 15 | .195 | 17 | 1 | 13 | 2 | .313 | 1 | 2 | 16-16 | 56 | 3 | 1 | .983 |
---------- | |||||||||||||||||||||||
JONES,Lachlan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CALVER,Jake | .400 | 3-1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
HASEGAWA,Hunter | .333 | 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
WARNER,Josh | .327 | 18-16 | 49 | 10 | 16 | 2 | 0 | 3 | 12 | 27 | .551 | 14 | 0 | 15 | 0 | .462 | 2 | 0 | 7-7 | 12 | 7 | 2 | .905 |
ASHCROFT,Angus | .296 | 11-7 | 27 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .296 | 1 | 1 | 12 | 0 | .345 | 0 | 0 | 3-5 | 14 | 1 | 0 | 1.000 |
CROFT,Joel | .222 | 5-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
DONNELLY,Riley | .200 | 10-6 | 15 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .333 | 4 | 3 | 3 | 0 | .435 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
WHITE,Harrison | .147 | 21-14 | 34 | 5 | 5 | 1 | 1 | 0 | 6 | 8 | .235 | 5 | 1 | 16 | 0 | .275 | 0 | 0 | 1-1 | 8 | 2 | 3 | .769 |
FITZGIBBON,Scott | .071 | 18-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
UEDA,Kentaro | .000 | 4-3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 5 | 0 | .154 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
MAURER,Lachlan | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
POWELL,Deegan | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HASSETT,Patrick | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WISE,Tyler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RAWLINGS,Jakob | .000 | 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
BEEBY,Matt | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WILFPRD,Wes | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CROFT,Brad | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 6 | 2 | .889 |
CHAMBERS,Steven | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
Totals | .237 | 32-32 | 937 | 162 | 222 | 35 | 3 | 8 | 129 | 287 | .306 | 172 | 23 | 226 | 9 | .365 | 11 | 14 | 113-125 | 732 | 232 | 61 | .940 |
Opponents | .266 | 32-32 | 993 | 186 | 264 | 43 | 3 | 21 | 160 | 376 | .379 | 126 | 25 | 208 | 8 | .358 | 14 | 3 | 53-59 | 736 | 271 | 59 | .945 |
LOB - Team (267), Opp (251). DPs turned - Team (19), Opp (20). IBB - Team (6), HALL-WALSH,J 2, GRANT,B 1, WISE,B 1, DEEBLE,J 1, WARNER,J 1, Opp (2). Picked off - FITZGIBBON,S 1, DEEBLE,J 1, WISE,B 1, DRINKWATER,O 1, GRANT,B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHAMBERS,Steven | 2.82 | 3-4 | 10-10 | 2 | 1/0 | 0 | 51.0 | 44 | 22 | 16 | 12 | 48 | 10 | 2 | 3 | 195 | .226 | 7 | 3 | 0 | 1 | 0 |
CROFT,Brad | 4.28 | 5-4 | 16-15 | 3 | 1/0 | 0 | 82.0 | 86 | 47 | 39 | 24 | 72 | 9 | 0 | 7 | 331 | .260 | 9 | 9 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
HUGHES,Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
WILFPRD,Wes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 |
HALL-WALSH,John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
HASEGAWA,Hunter | 3.18 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 21 | .143 | 1 | 1 | 0 | 0 | 0 |
WARNER,Josh | 3.24 | 1-0 | 7-0 | 0 | 0/0 | 2 | 8.1 | 5 | 3 | 3 | 5 | 9 | 1 | 1 | 1 | 28 | .179 | 2 | 1 | 0 | 0 | 0 |
WHITE,Harrison | 3.54 | 1-0 | 11-3 | 0 | 0/0 | 1 | 20.1 | 24 | 13 | 8 | 19 | 16 | 1 | 0 | 1 | 89 | .270 | 3 | 2 | 0 | 1 | 0 |
POWELL,Deegan | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 |
RAWLINGS,Jakob | 6.75 | 1-5 | 17-1 | 0 | 0/0 | 2 | 28.0 | 28 | 28 | 21 | 21 | 19 | 4 | 0 | 2 | 110 | .255 | 4 | 7 | 1 | 3 | 2 |
FITZGIBBON,Scott | 7.00 | 2-2 | 11-0 | 0 | 0/0 | 1 | 18.0 | 25 | 16 | 14 | 11 | 12 | 2 | 0 | 2 | 75 | .333 | 2 | 0 | 0 | 2 | 0 |
GRANT,Ben | 9.24 | 1-1 | 3-1 | 1 | 0/0 | 0 | 12.2 | 19 | 18 | 13 | 6 | 11 | 6 | 0 | 2 | 60 | .317 | 4 | 1 | 0 | 0 | 0 |
DONNELLY,Riley | 10.12 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.1 | 8 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 24 | .333 | 2 | 0 | 0 | 0 | 0 |
GRANT,Dan | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 0 |
WISE,Bradley | 18.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 |
BEEBY,Matt | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
FOSTER,Sam | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
HASSETT,Patrick | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
ASHCROFT,Angus | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.02 | 16-16 | 32-32 | 6 | 2/0 | 6 | 244.0 | 264 | 186 | 136 | 126 | 208 | 43 | 3 | 21 | 993 | .266 | 37 | 25 | 3 | 14 | 3 |
Opponents | 4.66 | 16-16 | 32-32 | 3 | 0/0 | 4 | 245.1 | 222 | 162 | 127 | 172 | 226 | 35 | 3 | 8 | 937 | .237 | 42 | 23 | 5 | 11 | 14 |
PB - Team (4), DRINKWATER,O 4, Opp (6). Pickoffs - Team (4), DRINKWATER,O 3, CHAMBERS,S 1, Opp (5). SBA/ATT - DRINKWATER,O (53-57), CROFT,B (17-19), RAWLINGS,J (10-11), WHITE,H (7-8), GRANT,B (6-6), CHAMBERS,S (5-6), HASEGAWA,H (5-6), WARNER,J (1-1), FITZGIBBON,S (1-1), DONNELLY,R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ASHCROFT,Angus | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RAWLINGS,Jakob | 7 | 4 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
DONNELLY,Riley | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MAURER,Lachlan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVER,Jake | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WISE,Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES,Lachlan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DEEBLE,Jye | 105 | 94 | 10 | 1 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
HALL-WALSH,John | 149 | 133 | 14 | 2 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
GRANT,Ben | 60 | 56 | 3 | 1 | .983 | 1 | 6 | 0 | 1.000 | 0 | 0 |
DRINKWATER,Owen | 235 | 210 | 18 | 7 | .970 | 0 | 53 | 4 | .930 | 4 | 0 |
GRANT,Dan | 107 | 48 | 54 | 5 | .953 | 9 | 0 | 0 | --- | 0 | 0 |
FOSTER,Sam | 63 | 57 | 3 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
CHAMBERS,Steven | 14 | 7 | 6 | 1 | .929 | 0 | 5 | 1 | .833 | 0 | 0 |
WARNER,Josh | 21 | 12 | 7 | 2 | .905 | 1 | 1 | 0 | 1.000 | 0 | 0 |
CROFT,Brad | 18 | 10 | 6 | 2 | .889 | 0 | 17 | 2 | .895 | 0 | 0 |
FITZGIBBON,Scott | 9 | 5 | 3 | 1 | .889 | 1 | 1 | 0 | 1.000 | 0 | 0 |
HUGHES,Matt | 100 | 29 | 55 | 16 | .840 | 8 | 0 | 0 | --- | 0 | 0 |
WISE,Bradley | 87 | 33 | 40 | 14 | .839 | 5 | 0 | 0 | --- | 0 | 0 |
HASEGAWA,Hunter | 5 | 1 | 3 | 1 | .800 | 2 | 5 | 1 | .833 | 0 | 0 |
WHITE,Harrison | 13 | 8 | 2 | 3 | .769 | 0 | 7 | 1 | .875 | 0 | 0 |
POWELL,Deegan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
CROFT,Joel | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BEEBY,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WILFPRD,Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UEDA,Kentaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HASSETT,Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1025 | 732 | 232 | 61 | .940 | 19 | 53 | 6 | .898 | 4 | 0 |
Opponents | 1066 | 736 | 271 | 59 | .945 | 20 | 113 | 12 | .904 | 6 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HALL-WALSH,John | .325 | 25-24 | 83 | 11 | 27 | 4 | 0 | 0 | 13 | 31 | .373 | 8 | 4 | 15 | 2 | .406 | 1 | 1 | 0-1 | 131 | 14 | 1 | .993 |
FOSTER,Sam | .303 | 30-29 | 99 | 21 | 30 | 5 | 0 | 0 | 10 | 35 | .354 | 14 | 5 | 21 | 1 | .415 | 0 | 1 | 23-24 | 55 | 2 | 3 | .950 |
WISE,Bradley | .283 | 30-30 | 106 | 17 | 30 | 6 | 1 | 2 | 20 | 44 | .415 | 16 | 0 | 21 | 1 | .371 | 2 | 0 | 3-4 | 31 | 39 | 14 | .833 |
HUGHES,Matt | .243 | 31-31 | 103 | 17 | 25 | 6 | 0 | 0 | 13 | 31 | .301 | 15 | 0 | 35 | 3 | .339 | 0 | 2 | 3-5 | 29 | 52 | 15 | .844 |
DEEBLE,Jye | .232 | 30-30 | 95 | 18 | 22 | 3 | 0 | 3 | 16 | 34 | .358 | 23 | 3 | 17 | 0 | .397 | 0 | 1 | 20-22 | 89 | 10 | 1 | .990 |
DRINKWATER,Owen | .213 | 31-31 | 89 | 15 | 19 | 1 | 0 | 0 | 11 | 20 | .225 | 20 | 2 | 22 | 0 | .369 | 0 | 5 | 15-16 | 202 | 18 | 7 | .969 |
GRANT,Dan | .173 | 27-27 | 75 | 14 | 13 | 0 | 0 | 0 | 4 | 13 | .173 | 17 | 2 | 11 | 0 | .333 | 2 | 2 | 13-15 | 45 | 53 | 5 | .951 |
GRANT,Ben | .156 | 26-24 | 77 | 16 | 12 | 3 | 0 | 0 | 4 | 15 | .195 | 17 | 1 | 13 | 2 | .313 | 1 | 2 | 16-16 | 56 | 3 | 1 | .983 |
---------- | |||||||||||||||||||||||
HASEGAWA,Hunter | .333 | 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
WARNER,Josh | .326 | 17-16 | 46 | 9 | 15 | 2 | 0 | 3 | 12 | 26 | .565 | 14 | 0 | 15 | 0 | .468 | 2 | 0 | 7-7 | 12 | 6 | 1 | .947 |
ASHCROFT,Angus | .296 | 10-7 | 27 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .296 | 1 | 0 | 12 | 0 | .321 | 0 | 0 | 3-5 | 13 | 1 | 0 | 1.000 |
CALVER,Jake | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
CROFT,Joel | .222 | 5-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
DONNELLY,Riley | .154 | 9-5 | 13 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 3 | 2 | 3 | 0 | .368 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
WHITE,Harrison | .121 | 20-13 | 33 | 5 | 4 | 0 | 1 | 0 | 4 | 6 | .182 | 5 | 0 | 16 | 0 | .237 | 0 | 0 | 1-1 | 8 | 2 | 3 | .769 |
FITZGIBBON,Scott | .071 | 18-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 7 | 0 | .278 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
UEDA,Kentaro | .000 | 4-3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 5 | 0 | .154 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
MAURER,Lachlan | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
POWELL,Deegan | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HASSETT,Patrick | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RAWLINGS,Jakob | .000 | 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
JONES,Lachlan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
WISE,Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
BEEBY,Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CHAMBERS,Steven | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
CROFT,Brad | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 6 | 2 | .889 |
Totals | .235 | 31-31 | 902 | 150 | 212 | 31 | 2 | 8 | 119 | 271 | .300 | 165 | 20 | 224 | 9 | .362 | 10 | 14 | 107-119 | 708 | 225 | 58 | .941 |
Opponents | .264 | 31-31 | 957 | 177 | 253 | 42 | 3 | 20 | 153 | 361 | .377 | 119 | 25 | 200 | 8 | .356 | 14 | 3 | 52-58 | 712 | 261 | 56 | .946 |
LOB - Team (257), Opp (241). DPs turned - Team (18), Opp (19). IBB - Team (6), HALL-WALSH,J 2, WARNER,J 1, WISE,B 1, GRANT,B 1, DEEBLE,J 1, Opp (2). Picked off - FITZGIBBON,S 1, DRINKWATER,O 1, DEEBLE,J 1, GRANT,B 1, WISE,B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CHAMBERS,Steven | 2.82 | 3-4 | 10-10 | 2 | 1/0 | 0 | 51.0 | 44 | 22 | 16 | 12 | 48 | 10 | 2 | 3 | 195 | .226 | 7 | 3 | 0 | 1 | 0 |
CROFT,Brad | 4.28 | 5-4 | 16-15 | 3 | 1/0 | 0 | 82.0 | 86 | 47 | 39 | 24 | 72 | 9 | 0 | 7 | 331 | .260 | 9 | 9 | 1 | 4 | 1 |
---------- | ||||||||||||||||||||||
HASEGAWA,Hunter | 3.18 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 21 | .143 | 1 | 1 | 0 | 0 | 0 |
WARNER,Josh | 3.24 | 1-0 | 7-0 | 0 | 0/0 | 2 | 8.1 | 5 | 3 | 3 | 5 | 9 | 1 | 1 | 1 | 28 | .179 | 2 | 1 | 0 | 0 | 0 |
WHITE,Harrison | 3.54 | 1-0 | 11-3 | 0 | 0/0 | 1 | 20.1 | 24 | 13 | 8 | 19 | 16 | 1 | 0 | 1 | 89 | .270 | 3 | 2 | 0 | 1 | 0 |
POWELL,Deegan | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 |
RAWLINGS,Jakob | 6.75 | 1-5 | 17-1 | 0 | 0/0 | 2 | 28.0 | 28 | 28 | 21 | 21 | 19 | 4 | 0 | 2 | 110 | .255 | 4 | 7 | 1 | 3 | 2 |
FITZGIBBON,Scott | 7.00 | 2-2 | 11-0 | 0 | 0/0 | 1 | 18.0 | 25 | 16 | 14 | 11 | 12 | 2 | 0 | 2 | 75 | .333 | 2 | 0 | 0 | 2 | 0 |
GRANT,Ben | 9.24 | 1-1 | 3-1 | 1 | 0/0 | 0 | 12.2 | 19 | 18 | 13 | 6 | 11 | 6 | 0 | 2 | 60 | .317 | 4 | 1 | 0 | 0 | 0 |
DONNELLY,Riley | 12.46 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 3 | 3 | 2 | 0 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 |
GRANT,Dan | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
WISE,Bradley | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
HASSETT,Patrick | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 |
ASHCROFT,Angus | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.00 | 15-16 | 31-31 | 6 | 2/0 | 6 | 236.0 | 253 | 177 | 131 | 119 | 200 | 42 | 3 | 20 | 957 | .264 | 36 | 25 | 2 | 14 | 3 |
Opponents | 4.55 | 16-15 | 31-31 | 3 | 0/0 | 4 | 237.1 | 212 | 150 | 120 | 165 | 224 | 31 | 2 | 8 | 902 | .235 | 40 | 20 | 5 | 10 | 14 |
PB - Team (4), DRINKWATER,O 4, Opp (6). Pickoffs - Team (4), DRINKWATER,O 3, CHAMBERS,S 1, Opp (5). SBA/ATT - DRINKWATER,O (52-56), CROFT,B (17-19), RAWLINGS,J (10-11), WHITE,H (7-8), GRANT,B (6-6), CHAMBERS,S (5-6), HASEGAWA,H (5-6), WARNER,J (1-1), FITZGIBBON,S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ASHCROFT,Angus | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RAWLINGS,Jakob | 7 | 4 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
DONNELLY,Riley | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAURER,Lachlan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES,Lachlan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WISE,Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CALVER,Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALL-WALSH,John | 146 | 131 | 14 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
DEEBLE,Jye | 100 | 89 | 10 | 1 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
GRANT,Ben | 60 | 56 | 3 | 1 | .983 | 1 | 6 | 0 | 1.000 | 0 | 0 |
DRINKWATER,Owen | 227 | 202 | 18 | 7 | .969 | 0 | 52 | 4 | .929 | 4 | 0 |
GRANT,Dan | 103 | 45 | 53 | 5 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
FOSTER,Sam | 60 | 55 | 2 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
WARNER,Josh | 19 | 12 | 6 | 1 | .947 | 1 | 1 | 0 | 1.000 | 0 | 0 |
CHAMBERS,Steven | 14 | 7 | 6 | 1 | .929 | 0 | 5 | 1 | .833 | 0 | 0 |
CROFT,Brad | 18 | 10 | 6 | 2 | .889 | 0 | 17 | 2 | .895 | 0 | 0 |
FITZGIBBON,Scott | 9 | 5 | 3 | 1 | .889 | 1 | 1 | 0 | 1.000 | 0 | 0 |
HUGHES,Matt | 96 | 29 | 52 | 15 | .844 | 8 | 0 | 0 | --- | 0 | 0 |
