SURFERS PARADISE BASEBALL CLUB

SURFERS PARADISE

Season Statistics

 

Overall Statistics

 

• Record: 16-14 • Home: 7-9 • Away: 9-5 • GBL-D1 25/26: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Handron,Max   .452  30-30  104  37  47  9  2  7  36  81  .779  28  4  20  1  .577  1  0  5-7  33  63  10  .906 
Cronan,Scott   .409  24-24  93  27  38  8  0  6  29  64  .688  5  1  23  1  .427  4  0  9-9  66  14  5  .941 
White,Harrison   .348  26-25  92  27  32  8  2  6  20  62  .674  13  0  36  0  .429  0  0  5-5  35  3  1  .974 
Deeble,Jye   .347  28-28  101  28  35  5  0  1  20  43  .426  16  1  23  2  .430  3  0  14-14  90  6  2  .980 
Omoya,Haru   .296  30-30  108  27  32  5  3  1  23  46  .426  12  3  16  2  .379  1  1  6-9  28  53  3  .964 
Deeble,Ricky   .275  28-27  91  16  25  6  0  0  9  31  .341  22  0  21  1  .416  0  2  7-8  33  13  4  .920 
Kiddle,Liam   .217  30-30  106  22  23  5  0  2  21  34  .321  13  1  34  1  .308  0  1  3-4  30  1  2  .939 
Jones,Lachlan   .180  26-26  89  15  16  2  0  0  12  18  .202  8  2  22  3  .260  1  1  3-4  218  11  2  .991 
----------
Hughes,Matt   1.000  1-0  2  2  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0  0  1  0  1.000 
Lacayo,Jerry   .421  10-10  38  13  16  2  0  0  4  18  .474  7  4  5  0  .551  0  0  1-3  82  7  1  .989 
O'Gorman,Connar   .323  10-9  31  7  10  4  0  1  15  17  .548  3  0  6  1  .371  1  0  1-1  24  11  1  .972 
Chandler,Rory   .263  14-5  19  4  5  1  0  0  2  6  .316  2  0  6  0  .333  0  1  1-1  7  0  2  .778 
Wise,Kobi   .250  15-1  8  2  2  0  0  0  1  2  .250  2  0  4  0  .400  0  0  0-0  3  3  0  1.000 
Drinkwater,Owen   .250  1-1  4  0  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  0-0  5  1  1  .857 
Ueda,Kentaro   .200  20-11  35  7  7  1  0  2  10  14  .400  9  1  11  2  .378  0  0  1-1  13  19  2  .941 
Wilford,Wesley   .103  12-10  29  5  3  1  0  0  4  4  .138  8  2  12  1  .325  1  0  1-1  15  14  5  .853 
Delamare,Brooklyn   .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Wardrop,Tyson   .000  12-7  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  5  1  .889 
Mason,Gage   .000  11-3  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
Grant,Ben   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0  0  0  0  .000 
Scott,Aaron   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
Harrison,Cody   .000  5-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  2  1  0  1.000 
Chambers,Steven   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
McDermott,Reiss   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Shimamura,Fumiya   .000  22-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  2  .833 
Boyce,Matt   .000  10-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  2  0  0  1.000 
Totals   .303  30-30  970  240  294  57  7  26  207  443  .457  151  19  250  15  .403  12  7  57-67  696  235  44  .955 
Opponents   .216  30-30  863  141  186  55  4  7  110  270  .313  152  33  276  9  .351  9  6  45-56  690  249  54  .946 

LOB - Team (230), Opp (227). DPs turned - Team (14), Opp (24). IBB - Team (4), Kiddle,L 1, Jones,L 1, White,H 1, Handron,M 1, Opp (4). Picked off - Deeble,J 1, Lacayo,J 1, Omoya,H 1, White,H 1, Kiddle,L 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Deeble,Ricky   3.05  6-4  15-15  1  1/1  0  82.2  61  32  28  35  112  16  2  4  303  .201  6  4  0  2  3 
Shimamura,Fumiya   4.27  5-2  21-4  0  0/2  2  52.2  43  27  25  28  55  13  1  1  194  .222  6  7  2  1  1 
----------
Chambers,Steven   0.00  0-0  2-0  0  0/0  0  2.1  1  0  0  0  3  0  1  0  9  .111  1  0  0  0  0 
McDermott,Reiss   0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  1  2  0  0  0  6  .000  1  0  0  0  0 
Handron,Max   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  3  2  0  0  0  3  .000  0  0  0  0  0 
Cronan,Scott   3.00  0-0  2-1  0  0/0  1  6.0  7  5  2  3  5  1  0  1  25  .280  1  0  0  0  0 
Mason,Gage   5.32  2-4  9-3  0  0/0  0  22.0  14  18  13  27  32  4  0  0  76  .184  8  11  0  2  0 
Wise,Kobi   5.40  1-1  7-0  0  0/1  0  13.1  10  9  8  11  14  3  0  0  50  .200  4  2  0  1  0 
Ueda,Kentaro   7.11  0-1  11-0  0  0/1  0  19.0  18  18  15  14  21  9  0  1  75  .240  7  5  0  1  1 
Wardrop,Tyson   8.39  1-2  7-7  0  0/1  0  24.2  23  24  23  21  23  7  0  0  95  .242  8  4  1  0  1 
Boyce,Matt   9.95  0-0  7-0  0  0/0  0  6.1  9  8  7  9  7  2  0  0  27  .333  3  0  0  2  0 
Totals   4.69  16-14  30-30  1  3/2  3  232.0  186  141  121  152  276  55  4  7  863  .216  45  33  3  9  6 
Opponents   7.63  14-16  30-30  0  2/2  8  230.0  294  240  195  151  250  57  7  26  970  .303  57  19  0  12  7 

PB - Team (5), Jones,L 2, Lacayo,J 2, Drinkwater,O 1, Opp (5). Pickoffs - Team (7), Deeble,R 5, Wardrop,T 1, Shimamura,F 1, Opp (5). SBA/ATT - Jones,L (25-28), Deeble,R (14-20), Lacayo,J (15-19), Mason,G (8-11), Wardrop,T (8-10), Shimamura,F (8-8), Wise,K (3-3), Ueda,K (2-2), Drinkwater,O (1-1), Boyce,M (1-1), McDermott,R (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Wise,Kobi   6  3  3  0  1.000  0  3  0  1.000  0  0 
Harrison,Cody   3  2  1  0  1.000  0  0  0  ---  0  0 
Scott,Aaron   3  3  0  0  1.000  0  0  0  ---  0  0 
Boyce,Matt   2  2  0  0  1.000  0  1  0  1.000  0  0 
Mason,Gage   2  2  0  0  1.000  0  8  3  .727  0  0 
Hughes,Matt   1  0  1  0  1.000  0  0  0  ---  0  0 
McDermott,Reiss   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jones,Lachlan   231  218  11  2  .991  6  25  3  .893  2  0 
Lacayo,Jerry   90  82  7  1  .989  0  15  4  .789  2  0 
Deeble,Jye   98  90  6  2  .980  3  0  0  ---  0  0 
White,Harrison   39  35  3  1  .974  1  0  0  ---  0  0 
O'Gorman,Connar   36  24  11  1  .972  2  0  0  ---  0  0 
Omoya,Haru   84  28  53  3  .964  7  0  0  ---  0  0 
Cronan,Scott   85  66  14  5  .941  3  0  0  ---  0  0 
Ueda,Kentaro   34  13  19  2  .941  3  2  0  1.000  0  0 
Kiddle,Liam   33  30  1  2  .939  0  0  0  ---  0  0 
Deeble,Ricky   50  33  13  4  .920  0  14  6  .700  0  0 
Handron,Max   106  33  63  10  .906  10  0  0  ---  0  0 
Wardrop,Tyson   9  3  5  1  .889  0  8  2  .800  0  0 
Drinkwater,Owen   7  5  1  1  .857  0  1  0  1.000  1  0 
Wilford,Wesley   34  15  14  5  .853  1  0  0  ---  0  0 
Shimamura,Fumiya   12  2  8  2  .833  0  8  0  1.000  0  0 
Chandler,Rory   9  7  0  2  .778  0  0  0  ---  0  0 
Grant,Ben   0  0  0  0  .000  0  0  0  ---  0  0 
Chambers,Steven   0  0  0  0  .000  0  0  0  ---  0  0 
Delamare,Brooklyn   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   975  696  235  44  .955  14  45  11  .804  5  0 
Opponents   993  690  249  54  .946  24  57  10  .851  5  0