Here is the Honour Roll of previous winners of the Baseball tournament in previous Pan Pacs Masters Games
Year | 35+ | 40+ | 45+ Group 1 | 45+ Group 2 | 50+ Group 1 | 50+ Group 2 | 55+ | 55+ Group 2 | 60+ |
1998 | Guam | ||||||||
2000 | Qld Red Sox | Illawarra Snags | |||||||
2002 | Surfers Paradise | Gold Coast Pirates | |||||||
2004 | Guam | Guam | Illawarra Snags | ||||||
2006 | Triple D’s | Illawarra Snags | Northport Rams | ||||||
2008 | UCLA Bruins | Guild Lions | Big Cat Tomatoes | ||||||
2010 | Canberra Senators | Surfers Paradise | Big Cat Tomatoes | Triple D’s | Snags | ||||
2012 | Canberra Senators | Surfers Paradise Cougars | Big Cat Tomatoes | Northern Aces | Adelaide Brewers | ||||
2014 | Senators Blue | Indigo Japan | Gold Diggers | Adelaide Brewers | Triple D’s | ||||
2016 | Panda’s | Senators | Panda’s | Narangba Demons | Triple D’s | Snags | Snags | ||
2018 | Senators | Sydney Tide | Bravehearts | Triple D’s | Valley Power | Adelaide Aces | Northport Rams | Adelaide Aces | |
2020 | GAMES CANCELLED DUE TO COVID-19 PANDEMIC | ||||||||
2021 |